![]() |
전자부품 데이터시트 검색엔진 |
|
BDS20SMD 판매업체 |
판매업체 | 부품명 | 제조업체 | 부품 상세설명 | Price | Qty. BuyNow | |
![]() DigiKey | SI2301BDS-T1-GE3![]() | Vishay Siliconix | MOSFET P-CH 20V 2.2A SOT23-3 RoHS : Compliant |
| 12,572![]() | |
FHBD-SS020G1NBWL-FA4 | Superior Tech Co Ltd | FEMALE HEADER VERTICAL 20POS SMD |
| 9,200![]() | ||
PHBD-SS020G1BBWLE-B025 | Superior Tech Co Ltd | MALE HEADER VERTICAL 20POS SMD G |
| 8,500![]() | ||
SI2301BDS-T1-E3![]() | Vishay Siliconix | MOSFET P-CH 20V 2.2A SOT23-3 RoHS : Compliant |
| 4,577![]() | ||
APHB1608QBDSYKC | Kingbright | LED BLUE/YELLOW CLEAR 4SMD RoHS : Compliant |
| 4,000![]() | ||
ZXCT214BDSJ-7 | Diodes Incorporated | CM VOLTAGE OUTPUT U-QFN1418-10 T |
| 3,000![]() | ||
ZXCT212BDSJ-7 | Diodes Incorporated | CM VOLTAGE OUTPUT U-QFN1418-10 T |
| 3,000![]() | ||
SI2307BDS-T1-BE3 | Vishay Siliconix | P-CHANNEL 30-V (D-S) MOSFET |
| 3,000![]() | ||
SI2315BDS-T1-BE3 | Vishay Siliconix | P-CHANNEL 1.8-V (G-S) MOSFET |
| 2,918![]() | ||
WM012P6-060-FUSB-D-SUSB | Autec Power Systems | Wall Mount, Industrial Grade, 12 |
| 2,500![]() | ||
SI2307BDS-T1-BE3 | Vishay Siliconix | P-CHANNEL 30-V (D-S) MOSFET |
| 436![]() | ||
NCV4276BDS50R4G![]() | onsemi | IC REG LINEAR 5V 400MA D2PAK-5 |
| 343![]() | ||
SI2308BDS-T1-BE3 | Vishay Siliconix | N-CHANNEL 60-V (D-S) MOSFET |
| 181![]() | ||
FWM-1612XBD-S | Bansbach Easylift | SHOCK ABSORBER, ADJUSTABLE |
| 20![]() | ||
APHB1608QBDSYKC | Kingbright | LED BLUE/YELLOW CLEAR 4SMD RoHS : Compliant |
| 5![]() | ||
![]() Avnet Americas | SI2308BDS-T1-BE3 | Vishay Intertechnologies | Transistor MOSFET N-CH 60V 2.3A 3-Pin SOT-23 (Alt: SI2308BDS-T1-BE3) RoHS : Not Compliant |
| 45,000![]() | |
SI2307BDS-T1-E3 | Vishay Intertechnologies | Trans MOSFET P-CH 30V 2.5A 3-Pin TO-236 T/R - Tape and Reel (Alt: SI2307BDS-T1-E3) RoHS : Compliant |
| 30,000![]() | ||
SI2308BDS-T1-GE3 | Vishay Intertechnologies | Trans MOSFET N-CH 60V 1.9A 3-Pin SOT-23 T/R - Tape and Reel (Alt: SI2308BDS-T1-GE3) RoHS : Compliant |
| 24,000![]() | ||
SI2301BDS-T1-E3 | Vishay Intertechnologies | Trans MOSFET P-CH 20V 2.2A 3-Pin SOT-23 T/R - Tape and Reel (Alt: SI2301BDS-T1-E3) RoHS : Compliant |
| 12,000![]() | ||
SI2315BDS-T1-E3 | Vishay Intertechnologies | Trans MOSFET P-CH 12V 3A 3-Pin TO-236 T/R - Tape and Reel (Alt: SI2315BDS-T1-E3) RoHS : Compliant |
| 9,000![]() | ||
DM1B-DSF-PEJ(92) | Hirose Electric Co Ltd | Conn SD Card Receptacle 9 POS Solder RA SMD T/R - Tape and Reel (Alt: DM1B-DSF-PEJ(92)) RoHS : Compliant |
| 450![]() | ||
BDS2A2501R0K | TE Connectivity | Resistor, 1 Ohm, ± 10%, 250 W, Thick Film, Power, Screw - Tape and Reel (Alt: 1-1614770-2) RoHS : Not Compliant |
| 0![]() | ||
ZXCT214BDSJ-7 | Diodes Incorporated | CM VOLTAGE OUTPUT U-QFN1418-10 T&R 3K - Tape and Reel (Alt: ZXCT214BDSJ-7) RoHS : Compliant |
| 0![]() | ||
CDR32BP6R8BDSR![]() | Kyocera AVX Components | MICROWAVE SMP MLC HI-REL BULK - Bulk (Alt: CDR32BP6R8BDSR) RoHS : Not Compliant | 0![]() | |||
103SUBD/S400-A4 | Everlight Electronics Co Ltd | LED Standard LED Blue 470nm 30mA 2-Pin Radial Leaded Bag - Bulk (Alt: 103SUBD/S400-A4) |
| 0![]() | ||
NCV4276BDS50R4G | onsemi | LDO Regulator Pos 5V 0.4A 6-Pin(5+Tab) D2PAK T/R - Tape and Reel (Alt: NCV4276BDS50R4G) RoHS : Compliant |
| 0![]() | ||
SI2307BDS-T1-BE3 | Vishay Intertechnologies | Transistor MOSFET P-CH 30V 3.2A 3-Pin SOT-23 (Alt: SI2307BDS-T1-BE3) RoHS : Not Compliant |
| 0![]() | ||
RCMA02125R0BDS03 | Vishay Intertechnologies | Res Metal Film 125 Ohm 0.1% 1/8W ±100ppm/°C Molded AXL Thru-Hole - Bag (Alt: RCMA02125R0BDS03) RoHS : Compliant |
| 0![]() | ||
RCMA0810001BDS03 | Vishay Intertechnologies | Res Metal Film 10K Ohm 0.1% 1/2W ±100ppm/°C Molded AXL Thru-Hole - Bag (Alt: RCMA0810001BDS03) RoHS : Compliant |
| 0![]() | ||
RCMT0518201BDS03 | Vishay Intertechnologies | Res Metal Film 18.2K Ohm 0.1% 1/4W ±15ppm/°C Molded AXL Thru-Hole Bag - Bag (Alt: RCMT0518201BDS03) RoHS : Compliant |
| 0![]() | ||
![]() Microchip Technology Inc | TC1302B-DSVUA | Microchip Technology Inc | DUAL LDO W/MICROCONTROLLER WITHOUT RESET FUNCTION RoHS : Compliant |
| 0![]() | |
TC1302B-DSVMF | Microchip Technology Inc | DUAL LDO W/MICROCONTROLLER WITHOUT RESET FUNCTION RoHS : Compliant |
| 0![]() | ||
TC1302B-DSVUATR | Microchip Technology Inc | DUAL LDO W/MICROCONTROLLER WITHOUT RESET FUNCTION RoHS : Compliant |
| 0![]() | ||
TC1302B-DSVMFTR | Microchip Technology Inc | DUAL LDO W/MICROCONTROLLER WITHOUT RESET FUNCTION RoHS : Compliant |
| 0![]() | ||
![]() Onlinecomponents.com | XLPBDS2322 | Cooper Crouse-Hinds | RoHS : Not Compliant |
| 0![]() | |
XLPBDS4104 | Cooper Crouse-Hinds | RoHS : Not Compliant |
| 0![]() | ||
C445BD-SDNM | Eaton Cutler-Hammer | RoHS : Not Compliant |
| 0![]() | ||
BDS2A2501R0K | TE Connectivity | BDS 2 A 250 1R0 10% Thick Film Isotop - New Product coming soon Fixed Resistor MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
324-STFB-DS/10 | WECO Electrical Connectors | Plug in Terminal Strip - Socket - 10 Pole - 11.5mm Pitch - 18-10 AWG - 25 A - 300V RoHS : Not Compliant |
| 0![]() | ||
DBDS4BNC | Belden Inc | CONNECTOR DB BNC FOR DS4 CABLE RoHS : Not Compliant |
| 0![]() | ||
DBDS4BNC-BRT-CHR-251 | Belden Inc | RoHS : Not Compliant |
| 0![]() | ||
MBDSM-E1TMS0-06-33-1-C-H | TE Connectivity | MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
MBDSM-U4SHS0-08-25-1-C-0 | TE Connectivity | MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
KSNBDS | Siemens | RoHS : Not Compliant |
| 0![]() | ||
MKDS 3/ 3 BD:SHD + - | Phoenix Contact | Conn Terminal Block 3 POS 5mm Solder ST Thru-Hole 24A RoHS : Not Compliant |
| 0![]() | ||
NGG3B025LBDSB | Siemens | RoHS : Not Compliant |
| 0![]() | ||
XLPBDS2110 | Cooper Crouse-Hinds | RoHS : Not Compliant |
| 0![]() | ||
XLPBDS4136 | Cooper Crouse-Hinds | RoHS : Not Compliant |
| 0![]() | ||
XLPBDS6332 | Cooper Crouse-Hinds | RoHS : Not Compliant |
| 0![]() | ||
![]() Rochester Electronics | PESD5V0V1BDSF,315![]() | NXP Semiconductors | Nexperia PESD5V0V1BDSF - Trans Voltage Suppressor Diode, 20W, 5V, Bidirectional, SOD962 RoHS : Compliant |
| 1,334,275![]() | |
PESD9V0W1BDSFYL![]() | Nexperia | PESD9V0W1BDSF - Extremely low capacitance bidirectional ESD protection diode RoHS : Not Compliant |
| 270,000![]() | ||
PESD5V0V1BDSF,315![]() | Nexperia | Nexperia PESD5V0V1BDSF - Trans Voltage Suppressor Diode, 20W, 5V, Bidirectional, SOD962 RoHS : Compliant |
| 3,779,945![]() | ||
NCV4276BDS50R4G![]() | onsemi | NCV4276B - Fixed Positive LDO Regulator, 5V, 0.5V Dropout, PSSO5 RoHS : Compliant |
| 31,706![]() | ||
NCV4276BDSADJR4G![]() | onsemi | NCV4276B - Adjustable Positive LDO Regulator, 2.5V Min, 20V Max, 0.5V Dropout, PSSO5 RoHS : Compliant |
| 136![]() | ||
FM1233BDS3X![]() | Fairchild Semiconductor Corporation | Power Supply Support Circuit, Fixed, 1 Channel, +4.38VV, PDSO3 RoHS : Compliant |
| 8,995![]() | ||
LVCRBP.01JZLZBDS | ams | LV CRBP.01 - OSLON Signal Verde Green LED RoHS : Compliant |
| 1,200![]() | ||
![]() TME | NB-DSIP-01 -AS | NEWBRAND | IPad holder; black; 3kg; Size: 240-252 x 186-196 x 8-14mm; 12.5" |
| 98![]() | |
IMB18-08BDSVC0S | SICK AG | Sensor: inductive; OUT: 2-wire NO; 0÷8mm; 10÷30VDC; M18; IP68; 200mA |
| 0![]() | ||
IMB30-15BDSVU2K | SICK AG | Sensor: inductive; OUT: 2-wire NO; 0÷15mm; 10÷30VDC; M30; IP68 |
| 0![]() | ||
ZOBD SET ABS | Kradex | Enclosure: OBD; X: 47.4mm; Y: 94.6mm; Z: 23.45mm; ABS; black |
| 99![]() | ||
NB-DS26-DUAL-02 -AS | NEWBRAND | LCD/LED holder; screw terminals; silver; 5kg; 75x75mm,100x100mm |
| 41![]() | ||
HSCDRRN001BDSA3 | Honeywell Sensing and Control | Sensor: pressure; -1÷1bar; differential; OUT: SPI; THT; DIP; SEK001 RoHS : Compliant |
| 0![]() | ||
IMB18-08BDSVU2K | SICK AG | Sensor: inductive; OUT: 2-wire NO; 0÷8mm; 10÷30VDC; M18; IP68; 200mA |
| 0![]() | ||
NB-DS27-DUAL-01 -AS | NEWBRAND | LCD/LED holder; screw terminals; black; 8kg; 75x75mm,100x100mm |
| 80![]() | ||
IMB18-08BDSVU2S | SICK AG | Sensor: inductive; OUT: 2-wire NO; 0÷8mm; 10÷30VDC; M18; IP68; 200mA |
| 0![]() | ||
IMB08-02BDSVT0K | SICK AG | Sensor: inductive; OUT: 2-wire NO; 0÷2mm; 10÷30VDC; M8; IP68; 200mA |
| 0![]() | ||
HSCDRRN001BDSA5 | Honeywell Sensing and Control | Sensor: pressure; -1÷1bar; differential; OUT: SPI; THT; DIP; SEK001 RoHS : Compliant |
| 0![]() | ||
IMB12-04BDSVU2S | SICK AG | Sensor: inductive; OUT: 2-wire NO; 0÷4mm; 10÷30VDC; M12; IP68; 200mA RoHS : Compliant |
| 0![]() | ||
SSCDANN004BDSA5 | Honeywell Sensing and Control | Sensor: pressure; -4÷4bar; differential; OUT: SPI; THT; DIP; SEK001 RoHS : Compliant |
| 0![]() | ||
OBDST 7388 AURO / 24V / SW | Schutzinger GmbH | Connector: diagnostic OBD II; black; 10A; Insulation: polyamide |
| 0![]() | ||
SI2315BDS-T1-E3 | Vishay Intertechnologies | Transistor: P-MOSFET; unipolar; -12V; -3A; 1.19W; SOT23 RoHS : Compliant |
| 5,587![]() | ||
![]() Electro Enterprises | 470HS013NF197BDS | Glenair Inc | Connector RoHS : Not Compliant |
| 0![]() | |
470HS013NF176BDS | Glenair Inc | Connector |
| 0![]() | ||
![]() Karl Kruse GmbH & Co KG | TBD-S2CK1-G11 | Formerica Optoelectronics Inc | SFP 1000BASE BIDI 1550/1310NM | 50![]() | ||
TBD-S1AC1-G11 | Formerica Optoelectronics Inc | SFP 100BASE BIDI 1550/1310NM | 50![]() | |||
TBD-S2CB1-K11 | Formerica Optoelectronics Inc | SFP 100BASE BIDI 1310/1550NM | 50![]() | |||
TBD-S2AC1-G11 | Formerica Optoelectronics Inc | SFP 100BASE BIDI 1550/1310NM | 50![]() | |||
TBD-S1CK1-K11 | Formerica Optoelectronics Inc | SFP 100BASE BIDI 1550/1310NM | 50![]() | |||
TBD-S2AA1-G11 | Formerica Optoelectronics Inc | SFP 100BASE BIDI 1310/1550NM | 50![]() | |||
TBD-S2CK1-K11 | Formerica Optoelectronics Inc | SFP 100BASE BIDI 1550/1310NM | 50![]() | |||
TBD-S1CA1-G11 | Formerica Optoelectronics Inc | SFP 1000BASE BIDI 1310/1550N | 50![]() | |||
TBD-S2CA1-G11 | Formerica Optoelectronics Inc | SFP 1000BASE BIDI 1310/1550N | 50![]() | |||
TBD-S1AA1-G11 | Formerica Optoelectronics Inc | SFP 100BASE BIDI 1310/1550NM | 50![]() | |||
TBD-S1CB1-K11 | Formerica Optoelectronics Inc | SFP 100BASE BIDI 1310/1550NM | 50![]() | |||
TBD-S1CK1-G11 | Formerica Optoelectronics Inc | SFP 1000BASE BIDI 1550/1310NM | 50![]() | |||
![]() NAC | 452-BDSJ | Dell Computer | DELL D6000S DOCKING STATION RoHS : Compliant | 0![]() | ||
V7192008GBD-SR | V7 | 8GB DDR4 2400MHZ CL17 NON ECC RoHS : Compliant | 0![]() | |||
FCS3BDS226KAHL5220DG | Jianghai Europe Electronic Components GmbH | Film Cap 22UF 10% 1.2 KVDC RoHS : Compliant | 0![]() | |||
90XB05GN-BDS010 | ASUSTeK Computer Inc | 90XB05GN-BDS010 RoHS : Compliant | 0![]() | |||
345-BDSN | Dell Computer | 1.92TB SSD SATA READ INTENSIVE RoHS : Compliant | 0![]() | |||
345-BDSK | Dell Computer | 1.92TB SSD SATA READ INTENSIVE RoHS : Compliant | 0![]() | |||
CDBDSC8650-G | Comchip Technology Corporation Ltd | DIODE, SILICON CARBIDE POWERSCHOTTKY8A650VTO-252/DPAK ROHS RoHS : Compliant |
| 80![]() | ||
345-BDSD | Dell Computer | 960GB SSD SATA READ INTENSIVE RoHS : Compliant | 0![]() | |||
90XB07F0-BDS000 | ASUSTeK Computer Inc | DC200 DUAL 4K USB-C DOCK WW RoHS : Compliant | 0![]() | |||
345-BDSP | Dell Computer | 3.84TB SSD SATA READ INTENSIVE RoHS : Compliant | 0![]() | |||
400-BDSD-ACC | Accortec Inc | Accortec Dell 400-BDSD compatible 480GB 256-bit Encryption Standard SSD SATA Mixed Use 6Gbps 512e 2.5in Hot Plug S4610 Drive, R9445, 400-BDWE, 3GWTH- 5 Year Warranty RoHS : Compliant |
| 38![]() | ||
345-BDSC | Dell Computer | 3.84TB SSD SATA READ INTENSIVE RoHS : Compliant | 0![]() | |||
CDBDSC6650-G | Comchip Technology Corporation Ltd | Silicon Carbide Power Schottky Diode,VRRM=650(V),IFSM=42(A), IF=6A), VF=1.8(V),IR=100(uA) RoHS : Compliant | 0![]() | |||
FCS3BDS406KAH75220DG | Jianghai Europe Electronic Components GmbH | CAP FILM 40UF 10% 1.2KVDC RoHS : Compliant | 0![]() | |||
TXEABDSANF-32.000000 | Taitien Electronics Co Ltd | RoHS : Compliant |
| 0![]() | ||
![]() PEI Genesis | BDS08SS | TE Connectivity | Relay Socket RoHS : Not Compliant | 245![]() | ||
BDS2A100470RK | TE Connectivity | Fixed Resistor Thick Film 10 RoHS : Compliant | 155![]() | |||
BDS2A100680RK | TE Connectivity | Fixed Resistor Thick Film 10 RoHS : Compliant | 520![]() | |||
BDS2A1001M0 | TE Connectivity | BDS2A1001M0 | 0![]() | |||
BDS2A2504R7K | TE Connectivity | Fixed Resistor Thick Film 25 RoHS : Not Compliant | 0![]() | |||
BDS2A1001K0K | TE Connectivity | Fixed Resistor Thick Film 10 RoHS : Compliant | 4![]() | |||
BDS2A250220RK | TE Connectivity | Fixed Resistor Thick Film 25 RoHS : Not Compliant | 10![]() | |||
BDS2A250100RK | TE Connectivity | Fixed Resistor Thick Film 25 RoHS : Not Compliant | 0![]() | |||
M8340102M4701JBDSL | Vishay Intertechnologies | Array/Network Resistor RoHS : Not Compliant | 100![]() | |||
BDS150 | Eaton Bussmann | Fuse | 0![]() | |||
BDS4B2501R0K | TE Connectivity | Fixed Resistor Thick Film 25 RoHS : Not Compliant | 0![]() | |||
BDS4B250R47K | TE Connectivity | Fixed Resistor Thick Film 25 RoHS : Not Compliant | 6![]() | |||
BDS2A2502R2K | TE Connectivity | Fixed Resistor Thick Film 25 RoHS : Not Compliant | 8![]() | |||
BDS2A2506R8K | TE Connectivity | Fixed Resistor Thick Film 25 RoHS : Not Compliant | 7![]() | |||
BDS210 | Eaton Bussmann | Fuse | 7![]() | |||
![]() Powell Electronics | 470HS013NF197BDS | Glenair Inc | RoHS : Not Compliant |
| 12![]() | |
![]() Rutronik | SI2308BDS-T1-GE3 | Vishay Intertechnologies | N-CHAN.-FET 2,3A 60V SOT23 RoHS : Compliant |
| 15,000![]() | |
SI2301BDS-T1-GE3 | Vishay Intertechnologies | P-CH 20V 2,4A 80mOhm at 4,5V RoHS : Compliant |
| 6,000![]() | ||
![]() Avnet Asia | SI2312BDS-T1-E3 | Vishay Intertechnologies | Trans MOSFET N-CH 20V 3.9A 3-Pin TO-236 T/R (Alt: SI2312BDS-T1-E3) RoHS : Compliant |
| 15,000![]() | |
SI2301BDS-T1-E3 | Vishay Intertechnologies | Trans MOSFET P-CH 20V 2.2A 3-Pin SOT-23 T/R (Alt: SI2301BDS-T1-E3) RoHS : Compliant | 0![]() | |||
SI2307BDS-T1-E3 | Vishay Intertechnologies | Trans MOSFET P-CH 30V 2.5A 3-Pin TO-236 T/R (Alt: SI2307BDS-T1-E3) RoHS : Compliant |
| 0![]() | ||
QBDS108A0B41-HZ | ABB Low Voltage Products and Systems | DC-DC CONVERTER (Alt: QBDS108A0B41-HZ) RoHS : Compliant | 0![]() | |||
SI2315BDS-T1-E3 | Vishay Intertechnologies | Trans MOSFET P-CH 12V 3A 3-Pin TO-236 T/R (Alt: SI2315BDS-T1-E3) RoHS : Compliant | 0![]() | |||
PESD5V0R1BDSFYL![]() | Nexperia | ESD Suppressor Diode Single Bi-Directional 5V 2-Pin DSN0603 T/R (Alt: PESD5V0R1BDSFYL) RoHS : Compliant |
| 0![]() | ||
SI2306BDS-T1-E3 | Vishay Intertechnologies | Trans MOSFET N-CH 30V 3.16A 3-Pin TO-236 T/R (Alt: SI2306BDS-T1-E3) RoHS : Compliant |
| 0![]() | ||
SI2306BDS-T1-GE3 | Vishay Intertechnologies | Trans MOSFET N-CH 30V 3.16A 3-Pin TO-236 T/R (Alt: SI2306BDS-T1-GE3) RoHS : Compliant | 0![]() | |||
SI2301BDS-T1-GE3 | Vishay Intertechnologies | Trans MOSFET P-CH 20V 2.2A 3-Pin TO-236 T/R (Alt: SI2301BDS-T1-GE3) RoHS : Compliant | 0![]() | |||
SI2304BDS-T1-GE3 | Vishay Intertechnologies | Trans MOSFET N-CH 30V 2.6A 3-Pin SOT-23 T/R (Alt: SI2304BDS-T1-GE3) RoHS : Compliant |
| 0![]() | ||
QBDS108A0B41-PHZ | ABB Low Voltage Products and Systems | (Alt: QBDS108A0B41-PHZ) RoHS : Compliant | 0![]() | |||
SI2308BDS-T1-GE3 | Vishay Intertechnologies | Trans MOSFET N-CH 60V 1.9A 3-Pin SOT-23 T/R (Alt: SI2308BDS-T1-GE3) RoHS : Compliant | 0![]() | |||
SI2312BDS-T1-GE3 | Vishay Intertechnologies | Trans MOSFET N-CH 20V 3.9A 3-Pin TO-236 T/R (Alt: SI2312BDS-T1-GE3) RoHS : Compliant | 0![]() | |||
SI2369BDS-T1-GE3 | Vishay Intertechnologies | Transistor MOSFET P-CH 30V 7.5A 3-Pin SOT-23 (Alt: SI2369BDS-T1-GE3) RoHS : Compliant | 0![]() | |||
264-10SUBD/S400-A4 | Everlight Electronics Co Ltd | EVL264-10SUBD/S400-A4 3.0MM ROUND TYPE L (Alt: 264-10SUBD/S400-A4) RoHS : Compliant | 0![]() | |||
![]() Chip1Stop | SI2307BDS-T1-E3 | Vishay Intertechnologies | MOSFET RoHS : Compliant |
| 5,500![]() | |
SI2315BDS-T1-GE3 | Vishay Intertechnologies | MOSFET RoHS : Compliant |
| 3,000![]() | ||
SI2306BDS-T1-E3 | Vishay Intertechnologies | Trans MOSFET N-CH 30V 3.16A 3-Pin TO-236 T/R RoHS : Compliant |
| 7![]() | ||
SI2312BDS-T1-GE3 | Vishay Intertechnologies | Trans MOSFET N-CH 20V 3.9A 3-Pin SOT-23 T/R RoHS : Compliant |
| 9![]() | ||
![]() CoreStaff Co Ltd | BDS2EJAAGUL-E2 | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2021 RoHS : Compliant |
| 3,000![]() | |
BDS2EJAAGUL-E2 | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2015 RoHS : Compliant |
| 15![]() | ||
![]() Farnell | NCV4276BDS50R4G![]() | onsemi | RoHS : Compliant |
| 31,706![]() | |
SSP1A475BDS | Schneider Electric | SOLID STATE RELAY, SPST, 75A, 48-660VAC RoHS : Compliant |
| 61![]() | ||
SI2307BDS-T1-E3 | Vishay Intertechnologies | MOSFET, P-CH, -30V, -2.5A, SOT-23-3 RoHS : Compliant |
| 4,253![]() | ||
SI2307BDS-T1-E3 | Vishay Intertechnologies | MOSFET, P-CH, -30V, -2.5A, SOT-23-3 RoHS : Compliant |
| 4,253![]() | ||
BDS2A100100RK | TE Connectivity | RES, THICK FILM, 100R, 100W, SCREW RoHS : Compliant |
| 12![]() | ||
BDS2A100100RK | TE Connectivity | RESISTOR, 100W 100R RoHS : Compliant |
| 19![]() | ||
162 BD/SB | Ersa GmbH | TIP, 15W, 1.1MM RoHS : Not Compliant |
| 2![]() | ||
BDS2A1002R2K | TE Connectivity | RESISTOR, 100W 2R2 RoHS : Compliant |
| 79![]() | ||
MBDSM-U4TMR0-15-30-1-C-H | TE Connectivity | D SUB BACKSHELL, 180DEG, SIZE DC RoHS : Compliant |
| 25![]() | ||
MKDS 5/ 2-6,35 BD:S1,S2 | Phoenix Contact | TB, WIRE TO BRD, 2POS, 10AWG RoHS : Compliant |
| 88![]() | ||
SSP1A150BDS | Schneider Electric | SOLID STATE RELAY, SPST, 50A, 24-300VAC RoHS : Compliant |
| 9![]() | ||
SSP1A490BDS | Schneider Electric | SOLID STATE RELAY, SPST, 90A, 48-660VAC RoHS : Compliant |
| 5![]() | ||
NCV4276BDS50R4G. | onsemi | LDO VOLT REG, 0.4A, 5V, TO-263-5 RoHS : Compliant |
| 790![]() | ||
NCV4276BDS50R4G. | onsemi | LDO VOLT REG, 0.4A, 5V, TO-263-5 RoHS : Compliant |
| 790![]() | ||
SI2315BDS-T1-GE3. | Vishay Intertechnologies | P CHANNEL MOSFET RoHS : Compliant |
| 6,520![]() | ||
![]() Flip Electronics | NCV4276BDS50R4G![]() | onsemi | Stock | 11,200![]() | ||
NCV4276BDS33R4G | onsemi | Stock | 11,200![]() | |||
![]() Maritex | SI2308BDS-T1-E3 | Vishay Intertechnologies | Transistor: N-MOSFET; unipolar; 60V; 2.3A; 0.156ohm; 1.66W; -55+150 deg.C; SMD; SOT23 RoHS : Compliant | 3,498![]() | ||
SI2308BDS-T1-GE3 | VBsemi Electronics Co Ltd | Transistor: N-MOSFET; unipolar; 60V; 4A; 0.075ohm; 1.66W; -55+150 deg.C; SMD; SOT23 | 0![]() | |||
SI2312BDS-T1-E3 | Vishay Intertechnologies | Transistor: N-MOSFET; unipolar; 20V; 3.9A; 0.031ohm; 0.75W; -55+150 deg.C; SMD; SOT23 RoHS : Compliant | 0![]() | |||
SI2312BDS-T1-GE3 | VBsemi Electronics Co Ltd | Transistor: N-MOSFET; unipolar; 20V; 6A; 0.028ohm; 2.1W; -55+150 st.C; SMD; SOT23 | 100![]() | |||
SI2315BDS-T1-GE3 | VBsemi Electronics Co Ltd | Transistor: P-MOSFET; unipolar; -30V; -5.6A; 0.046ohm; 2.5W; -55+150 st.C; SMD; SOT23 | 100![]() | |||
![]() Master Electronics | MBDSM-U4SHS0-08-25-1-C-0 | TE Connectivity | MOQ Reduction RoHS : Not Compliant |
| 0![]() | |
MKDS 3/ 3 BD:SHD + - | Phoenix Contact | Conn Terminal Block 3 POS 5mm Solder ST Thru-Hole 24A RoHS : Not Compliant |
| 0![]() | ||
CAB-DSUB37F/RA/OE/18/S/ 1M | Phoenix Contact | RoHS : Not Compliant |
| 0![]() | ||
CAB-DSUB37M/OE/22/TP/S/15M | Phoenix Contact | Assembled shielded round cable; connection 1: Twisted pair (37-position) (The wires are marked and fitted with ferrules.); connection 2: D-SUB pin strip (1x 37-position); cable length: 15 m RoHS : Not Compliant |
| 0![]() | ||
CAB-DSUB37M/OE/22/TP/S/ 3M | Phoenix Contact | Assembled shielded round cable; connection 1: Twisted pair (37-position) (The wires are marked and fitted with ferrules.); connection 2: D-SUB pin strip (1x 37-position); cable length: 3 m RoHS : Not Compliant |
| 0![]() | ||
V2BDS00B-00000-000 | Carling Technologies | RoHS : Not Compliant |
| 0![]() | ||
ZB10:UNBD. SO:MOLDED | Phoenix Contact | RoHS : Not Compliant |
| 0![]() | ||
BDS08SS | TE Connectivity | Conn Relay Socket PL 8 POS Screw ST RoHS : Not Compliant |
| 245![]() | ||
BDS2A100470RK | TE Connectivity | BDS 2 A 100 470R 10% Thick Film Isotop - New Product coming soon Fixed Resistor RoHS : Compliant |
| 155![]() | ||
CAB-DSUB25M/OE/22/S/ 5M | Phoenix Contact | Assembled shielded round cable; connection 1: Single wires (25-position) (The wires are marked and fitted with ferrules.); connection 2: D-SUB pin strip (1x 25-position); cable length: 5 m RoHS : Not Compliant |
| 0![]() | ||
CAB-DSUB25M/OE/22/TP/S/ 1M | Phoenix Contact | Assembled shielded round cable; connection 1: Twisted pair (25-position) (The wires are marked and fitted with ferrules.); connection 2: D-SUB pin strip (1x 25-position); cable length: 1 m RoHS : Not Compliant |
| 0![]() | ||
CAB-DSUB25M/OE/22/S/30M | Phoenix Contact | Assembled shielded round cable; connection 1: Single wires (25-position) (The wires are marked and fitted with ferrules.); connection 2: D-SUB pin strip (1x 25-position); cable length: 30 m RoHS : Not Compliant |
| 0![]() | ||
MKDSN 1 5/ 3-5 08 MCBD:+-S | Phoenix Contact | RoHS : Not Compliant |
| 0![]() | ||
MKDSP 10N/ 2-10 16SZSBDSER | Phoenix Contact | RoHS : Not Compliant |
| 0![]() | ||
CAB-DSUB37F/RA/OE/22/S/10M | Phoenix Contact | Assembled shielded round cable; connection 1: Single wires (37-position) (The wires are marked and fitted with ferrules.); connection 2: D-SUB socket strip (1x 37-position); cable length: 10 m RoHS : Not Compliant |
| 0![]() | ||
![]() New Advantage Corporation | SI2307BDS-T1-BE3 | Vishay Siliconix | RoHS : Compliant |
| 6,000![]() | |
SI2301BDS-T1-E3 | Vishay Intertechnologies | TRANSISTOR, FET GENERAL PURPOSE PWR RoHS : Compliant |
| 902![]() | ||
SI2307BDS-T1-E3![]() | Vishay Siliconix | Single P-Channel 30 V 0.078 Ohms Surface Mount Power Mosfet - SOT-23 RoHS : Compliant |
| 6,000![]() | ||
SM02-BDS-3-TB(LF)(SN) | JST Manufacturing | SMT type 3.5mm pitch header BD connector; 2 circuits RoHS : Compliant |
| 2,000![]() | ||
