![]() |
전자부품 데이터시트 검색엔진 |
|
AM50DLI28BG 판매업체, 가격, 구매 |
판매업체 | 부품번호 | 제조사 | 부품상세내역 | 가격 | 수량 즉시구매 | |
![]() Texas Instruments | AM5726BABCXEA![]() | Texas Instruments | Sitara processor: dual Arm Cortex-A15 & dual DSP RoHS : Compliant |
| 126![]() | |
AM5706BCBDJEA![]() | Texas Instruments | Sitara processor: cost optimized Arm Cortex-A15 & DSP and secure boot RoHS : Compliant |
| 266![]() | ||
AM5748ABZXEA![]() | Texas Instruments | Sitara processor: dual arm Cortex-A15 & dual DSP, multimedia, ECC on DDR and secure boot RoHS : Compliant |
| 115![]() | ||
AM5726BABCXA![]() | Texas Instruments | Sitara processor: dual Arm Cortex-A15 & dual DSP RoHS : Compliant |
| 6,335![]() | ||
AM5728BABCX![]() | Texas Instruments | Sitara processor: dual Arm Cortex-A15 & dual DSP, multimedia RoHS : Compliant |
| 970![]() | ||
AM5716AABCX![]() | Texas Instruments | Sitara processor: Arm Cortex-A15 & DSP RoHS : Compliant |
| 488![]() | ||
LM3411AM5X-5.0/NOPB![]() | Texas Instruments | Precision secondary regulator & driver RoHS : Compliant |
| 2,114![]() | ||
AM5706BCBDD![]() | Texas Instruments | Sitara processor: cost optimized Arm Cortex-A15 & DSP and secure boot RoHS : Compliant |
| 169![]() | ||
AM5708BCBDJEA![]() | Texas Instruments | Sitara processor: cost optimized Arm Cortex-A15 & DSP, multimedia and secure boot RoHS : Compliant |
| 180![]() | ||
AM5706BCBDJA![]() | Texas Instruments | Sitara processor: cost optimized Arm Cortex-A15 & DSP and secure boot RoHS : Compliant |
| 241![]() | ||
AM5718AABCXEA![]() | Texas Instruments | Sitara processor: Arm Cortex-A15 & DSP, multimedia RoHS : Compliant |
| 1,177![]() | ||
AM5729BABCXA![]() | Texas Instruments | Sitara processor |
| 120![]() | ||
AM5708BCBDJR![]() | Texas Instruments | Sitara processor: cost optimized Arm Cortex-A15 & DSP, multimedia and secure boot RoHS : Compliant |
| 1,428![]() | ||
AM5718AABCXA![]() | Texas Instruments | Sitara processor: Arm Cortex-A15 & DSP, multimedia RoHS : Compliant |
| 919![]() | ||
AM5716AABCXA![]() | Texas Instruments | Sitara processor: Arm Cortex-A15 & DSP RoHS : Compliant |
| 774![]() | ||
![]() Avnet Americas | ILC5061AM-51 | ON Semiconductor | Power Supply reset Monitor with 1% Precision - Bulk (Alt: ILC5061AM-51) RoHS : Not Compliant |
| 189,000![]() | |
FPAM50LH60 | ON Semiconductor | Smart Power Module 32-Pin SPM32-EA Rail - Bulk (Alt: FPAM50LH60) RoHS : Compliant |
| 3,403![]() | ||
FSAM50SM60G | ON Semiconductor | MOTION-SPMTM (SMART POWER MODULES) - Bulk (Alt: FSAM50SM60G) |
| 816![]() | ||
DDMAM50P-A101 | ITT Interconnect Solutions | DDMAM50P-A101 - Bulk (Alt: DDMAM50P-A101) RoHS : Not Compliant | 730![]() | |||
IRAM535-1065AS | International Rectifier | IRAM535-1065AS - Bulk (Alt: IRAM535-1065AS) |
| 238![]() | ||
SEAM-50-02.0-L-10-2-A-K-TR | Samtec Inc | Conn Open Pin Field Array HDR 500 POS 1.27mm Solder ST SMD T/R - Tape and Reel (Alt: SEAM-50-02.0-L-10-2-A-K-TR) RoHS : Compliant |
| 225![]() | ||
AM5716AABCDA![]() | Texas Instruments | AM5716AABCDA - Trays (Alt: AM5716AABCDA) RoHS : Compliant |
| 100![]() | ||
AM5TW-2415D-RZ | Aimtec | Module DC-DC 2-OUT 15V/-15V 0.167A/-0.167A 5W 8-Pin DIP - Rail/Tube (Alt: AM5TW-2415D-RZ) RoHS : Not Compliant |
| 100![]() | ||
NFAM5065L4B | ON Semiconductor | Intelligent Power Module 650V 50A 39-Pin DIP Box - Rail/Tube (Alt: NFAM5065L4B) RoHS : Compliant |
| 90![]() | ||
NFAM5065L4BT | ON Semiconductor | Intelligent Power Module 650V 50A 39-Pin DIP Box - Rail/Tube (Alt: NFAM5065L4BT) RoHS : Compliant |
| 90![]() | ||
LM2931AM-5.0/NOPB![]() | Texas Instruments | LDO Regulator Pos 5V 0.1A 8-Pin SOIC N Rail - Rail/Tube (Alt: LM2931AM-5.0/NOPB) RoHS : Compliant |
| 71![]() | ||
AM5W-60005S-NZ![]() | Aimtec | 5 WATT DC/DC CONVERTER 6000UF - Bulk (Alt: AM5W-60005S-NZ) RoHS : Compliant |
| 70![]() | ||
DAM53512-3013 | ITT Interconnect Solutions | DAM53512-3013 - Bulk (Alt: DAM53512-3013) RoHS : Not Compliant |
| 48![]() | ||
447AM506Z11208 | Glenair Inc | MILITARY ACCESSORIES - Bulk (Alt: 447AM506Z11208) RoHS : Not Compliant |
| 25![]() | ||
IRAM538-0865A | Infineon Technologies AG | Integrated Power Module HVIC, 600V, 8A, 30-Pin DIP - Rail/Tube (Alt: IRAM538-0865A) RoHS : Compliant | 0![]() | |||
![]() Newark | AM5 | AIMCO | MAGNET; Magnet Type:Ring; Height:-; External Diameter:17.5mm; Operating Temperature Min:-; Operating Temperature Max:-; Product Range:Aimco Mag-O-Nets® Series RoHS Compliant: NA RoHS : Not Compliant |
| 28![]() | |
DDMAM50P | ITT Interconnect Solutions | D SUB CONNECTOR, PLUG, 50POS; No. of Contacts:50Contacts; Gender:Plug; Contact Termination Type:Crimp; D Sub Shell Size:DD; Product Range:D*MA Series; Connector Body Material:Steel Body; Contact Material:Copper Alloy RoHS Compliant: No RoHS : Not Compliant |
| 31![]() | ||
ADAM-5018-A1E | Advantech Co Ltd | THERMOCOUPLE INPUT MODULE; Current Rating:-; Product Range:ADAM-5000 Series; No. of Channels:7Channels RoHS Compliant: NA RoHS : Not Compliant | 0![]() | |||
AM-520![]() | Amprobe Test Tools | MULTIMETER, DIGITAL, HVAC, AUTO/MANUAL; DMM Functions:AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature; No. of Digits:3.75; DMM Response Type:Average; Display Count:4000 RoHS : Not Compliant |
| 0![]() | ||
ADAM-5024-A2E | Advantech Co Ltd | 4-CH ANALOG OUTPUT MODULE, 2.9W; Current Rating:-; Product Range:ADAM-5000 Series RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
CDS-ADAM5560-E0TCE | Advantech Co Ltd | ADAM-5560CE with CODESYS, Tar. Visualiz RoHS : Not Compliant |
| 0![]() | ||
447AM506Z11208 | Glenair Inc | Connector RoHS : Not Compliant |
| 0![]() | ||
ESW227M100AM5AA | KEMET Corporation | 220.UF 100V RoHS : Not Compliant |
| 0![]() | ||
12AAM589 | Mitutoyo Corporation | OVERLAY CHART NO.13 RoHS : Not Compliant | 0![]() | |||
BP.NA.M50-M63S.PA.GN.K05 | PEPPERL+FUCHS GmbH | EPE ACCESSORIES RoHS : Not Compliant |
| 0![]() | ||
AM-530 CAL | Amprobe Test Tools | AMPROBE AM-530 CALIBRATED RoHS : Not Compliant |
| 0![]() | ||
DDMAM50SF225 | ITT Interconnect Solutions | D SUB CONNECTOR, STANDARD, 50 POSITION, RECEPTACLE; No. of Contacts:50Contacts; Gender:Receptacle; Contact Termination Type:Crimp; D Sub Shell Size:DD; Product Range:D*MAM Series; Connector Body Material:Stainless Steel Body RoHS Compliant: Yes RoHS : Compliant |
| 23![]() | ||
ICS08L45N04PAM5 | Carlo Gavazzi Holding AG | PROX SENSOR IND. 4-WIRE M8 PLUG LONG PNP NON-FLUSH RoHS : Not Compliant |
| 0![]() | ||
ESY128M035AM5AA | KEMET Corporation | 1200 35 VV RoHS : Not Compliant |
| 0![]() | ||
ADAM-5000E-AE | Advantech Co Ltd | COMMUNICATION CONTROLLER; Current Rating:-; Product Range:-; Features:8 slots; Supply Voltage:30VDC; Switch Mounting:DIN Rail RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
![]() Allied Electronics & Automation | AM-560![]() | Amprobe Test Tools | Commercial Hvac Digital Multimeter AM-500 Series RoHS : Not Compliant |
| 1![]() | |
GRLA-M5-B | Festo | Flow Control, one-way, for exhaust air,L, M5 male to M5 female RoHS : Not Compliant |
| 2![]() | ||
LWEAM 5025 | Ewellix | End piece for rail guide, RoHS : Not Compliant |
| 5![]() | ||
ADAM-5056-AE | Advantech Co Ltd | PLC Expansion Module, 16 Digital Out, 30 VDC, ADAM-5000 Series RoHS : Not Compliant |
| 1![]() | ||
LRMA-M5-QS-4 | Festo | Pressure Regulator, air, M5, 4mm conn, gauge RoHS : Not Compliant |
| 1![]() | ||
ADAM-5013-A2E | Advantech Co Ltd | PLC Expansion Module, 3 RTD Inputs, ADAM-5000 Series RoHS : Not Compliant |
| 1![]() | ||
ADAM-5050-A2E | Advantech Co Ltd | PLC Expansion Module, 16 Universal Digital I/O, 30 VDC, ADAM-5000 Series RoHS : Not Compliant |
| 1![]() | ||
ADAM-5057S-AE | Advantech Co Ltd | PLC Expansion Modules, 32-ch Digital Output Module, 24 VDC, ADAM-5000 Series RoHS : Not Compliant |
| 1![]() | ||
ADAM-5053S-AE | Advantech Co Ltd | PLC Expansion Module, 32 Digital Inputs, 24 VDC, ADAM-5000 Series RoHS : Not Compliant |
| 1![]() | ||
ADAM-5017UH-A1E | Advantech Co Ltd | PLC Expansion Module, 8 High Speed Analog Inputs, ADAM-5000 Series RoHS : Not Compliant |
| 1![]() | ||
GRLA-M5-QS-4-RS-D | Festo | Flow Control Valve, one-way RoHS : Not Compliant |
| 41![]() | ||
4AM5742-8DD40-0FA0 | Siemens | Transformer 1000VA 208/230/380/400/415/440/460/480/500/525/550 115/230 Secondary RoHS : Not Compliant |
| 3![]() | ||
4AM5242-8ED40-0FA0 | Siemens | Transformer 630VA 230/240/400/415/440/460/500/525/550/575/600 115/230 Secondary RoHS : Compliant |
| 2![]() | ||
4AM5242-8DD40-0FA0 | Siemens | Transformer 630Va 208/230/380/400/415/440/460/480/500/525/550 115/230 Secondary RoHS : Compliant |
| 2![]() | ||
VUVG-L10A-M52-RT-M3-1P3 | Festo | Valve, 24VDC sol, 5/2 monostable, int pilot, 100L/min, 2.5 to 8 bar, IP40/65 RoHS : Not Compliant |
| 2![]() | ||
![]() Microchip Technology Inc | APTMC120AM55CT1AG | Microchip Technology Inc | PM-MOSFET-SIC-SBD-SP1 RoHS : Compliant |
| 0![]() | |
MSCSM120AM50CT1AG | Microchip Technology Inc | PM-MOSFET-SIC-SBD-SP1F RoHS : Compliant |
| 0![]() | ||
![]() Bisco Industries | CHAM5-25 | Captive Fastener Corporation | 100![]() | |||
D1N965A-M5X10-A4-70-TX BLK | MACHINE SCREWS | 100![]() | ||||
CLA-M5-2 | PennEngineering (PEM) | 5,000![]() | ||||
D1N125A M5 A2 | WASHERS | 342![]() | ||||
AM502513 | SPRINGS | 25![]() | ||||
D1N965A M5X20 FLT PH ST ZC | MACHINE SCREWS | 5,000![]() | ||||
AM58-0.500-RL | 3M Interconnect | 34![]() | ||||
2KPAM-5M | KATO Fastening Systems Inc | 1![]() | ||||
![]() Component Distributors, Inc. | PDAM500-14A | Power Partners Inc | AC/DC 500W 24V Single Output Medical Power, Open Frame |
| 5![]() | |
PDAM500-12C | Power Partners Inc | AC/DC 500W 12V Single Output Medical Power, Enclosed |
| 5![]() | ||
PDAM500-12A | Power Partners Inc | AC/DC 500W 12V Single Output Medical Power, Open Frame |
| 5![]() | ||
PDAM500-18C | Power Partners Inc | AC/DC 500W 48V Single Output Medical Power, Enclosed |
| 5![]() | ||
![]() Heilind Electronics | DDMAM50P | ITT Interconnect Solutions | D-SUB CONNECTOR 50 P IN CRIMP RoHS : Not Compliant |
| 133![]() | |
A16L-TAM-5D-2![]() | OMRON Industrial Automation | IL PB IP40 RNDBLUMOM 5VDC DPDT A16LTAM5D2 RoHS : Compliant | 0![]() | |||
AM5801 | TE Connectivity | SAGE INSTRUMENTS 2100-0157-01 REV 2 | 0![]() | |||
AM5706 | TE Connectivity | SAGE INST. ASSY. 2100-0018-01 REV D | 0![]() | |||
AM5832 | TE Connectivity | 2100-0027-02 REV B SAGE INSTRUMENTS | 0![]() | |||
A16L-AAM-5D-2![]() | OMRON Industrial Automation | IL PB IP40 SQBLUEMOM 5VDC DPDT A16LAAM5D2 RoHS : Compliant | 0![]() | |||
AM5693 | TE Connectivity | AC374 CABLE ASSY. HANTRONIX | 0![]() | |||
AM5774 | TE Connectivity | 2100-0011-01 REV A SAGE INST. | 0![]() | |||
AM5846 | TE Connectivity | AC352 REV B E-MU SYSTEM ASSY. | 0![]() | |||
DX30AM-50P | Hirose Electric Co Ltd | 230-5028-5-00 EACH RoHS : Compliant | 0![]() | |||
AM5797 | TE Connectivity | 0![]() | ||||
AM5841 | TE Connectivity | 2100-0023-01 REV A SAGE INST. CABLE ASS | 0![]() | |||
DDMAM50S | ITT Interconnect Solutions | D-SUB CONNECTOR 50 P IN CRIMP RoHS : Not Compliant |
| 248![]() | ||
AM5804 | TE Connectivity | CABLE ASSY 2100-0138-01 REV 2 | 0![]() | |||
AM5843 | TE Connectivity | AC354 REV B E-MU SYSTEM ASSY. | 0![]() | |||
![]() Onlinecomponents.com | S-11L10D1A-M5T1U![]() | ABLIC Inc | RoHS : Compliant |
| 0![]() | |
S-5855ACCA-M5T1U![]() | ABLIC Inc | RoHS : Compliant |
| 0![]() | ||
S-5855ADBA-M5T1U![]() | ABLIC Inc | RoHS : Compliant |
| 0![]() | ||
S-8211CAA-M5T1U![]() | ABLIC Inc | RoHS : Compliant |
| 0![]() | ||
AM-520![]() | Amprobe Test Tools | Digital Handheld 600VAC 600VDC RoHS : Not Compliant |
| 2![]() | ||
S-5855ABCA-M5T1U![]() | ABLIC Inc | RoHS : Compliant |
| 0![]() | ||
SEAM-50-02.0-S-10-2-A-K-TR | Samtec Inc | .050 SEARAY™ High-Speed High-Density Open-Pin-Field Array Terminal RoHS : Not Compliant |
| 224![]() | ||
SEAM-50-03.5-S-10-2-A-K-TR | Samtec Inc | .050 SEARAY™ High-Speed High-Density Open-Pin-Field Array Terminal RoHS : Compliant |
| 199![]() | ||
AM56NT4B3220380 | OMRON Industrial Automation | Demo Motor. RoHS : Not Compliant |
| 19![]() | ||
ICS08L45N04PAM5 | Carlo Gavazzi Holding AG | Proximity Sensor Inductive NO/NC PNP 4mm 10V to 36VDC 4-Pin Bag RoHS : Not Compliant |
| 5![]() | ||
S-5843A40AA-M5T1U![]() | ABLIC Inc | RoHS : Compliant |
| 0![]() | ||
ICS08S30F02PAM5 | Carlo Gavazzi Holding AG | Proximity Sensor Inductive NO/NC PNP 2mm 10V to 36VDC 4-Pin Bag RoHS : Not Compliant |
| 5![]() | ||
SEAM-50-02.0-S-08-1-A-K-TR | Samtec Inc | .050 SEARAY™ High-Speed High-Density Open-Pin-Field Array Terminal RoHS : Not Compliant |
| 124![]() | ||
S-8366ABABA-M5T1S2![]() | ABLIC Inc | RoHS : Compliant |
| 0![]() | ||
S-8366ABAAA-M5T1S2![]() | ABLIC Inc | RoHS : Compliant |
| 0![]() | ||
![]() Rochester Electronics | FSAM50SM60G | ON Semiconductor | Motion-SPMTM (Smart Power Modules) RoHS : Not Compliant |
| 816![]() | |
LM3420AM5-8.4![]() | Texas Instruments | LM3420 Lithium-Ion Battery Charge Controller RoHS : Not Compliant |
| 12,000![]() | ||
LM3411AM5X-5.0/NOPB![]() | Texas Instruments | LM3411 Precision secondary regulator & driver RoHS : Compliant |
| 12,000![]() | ||
SMJ320C31GFAM50![]() | Texas Instruments | SMJ320C31 Digital Signal Processor RoHS : Not Compliant |
| 40![]() | ||
LM3411AM5-5.0![]() | Texas Instruments | Three Terminal Voltage Reference, 1 Output, 5V, Trim/Adjustable, BIPolar, PDSO5 RoHS : Not Compliant |
| 872![]() | ||
FPAM50LH60 | Fairchild Semiconductor Corporation | PFC SPM 2 SERIES FOR 2-PHASE INTERLEAVED PFC, 1 Func RoHS : Compliant |
| 3,403![]() | ||
FPAM50LH60G | Fairchild Semiconductor Corporation | PFC SPM 2 SERIES FOR 2-PHASE INTERLEAVED PFC, 1 Func RoHS : Compliant |
| 80,832![]() | ||
ILC5061AM-51 | Fairchild Semiconductor Corporation | Power Supply Support Circuit, Fixed, 1 Channel, +4.6VV, CMOS, PDSO3 RoHS : Not Compliant |
| 189,000![]() | ||
IRAM535-1065AS | International Rectifier | IRAM535 - Intelligent Power Module RoHS : Not Compliant |
| 238![]() | ||
LM2931AM-5.0 | National Semiconductor Corporation | LM2931-N Series Low Dropout Regulators RoHS : Not Compliant |
| 18,172![]() | ||
LM2931AM-5.0/NOPB | National Semiconductor Corporation | LM2931-N Series Low Dropout Regulators RoHS : Compliant |
| 32,649![]() | ||
LM3411AM5-5.0 | National Semiconductor Corporation | Three Terminal Voltage Reference, 1 Output, 5V, Trim/Adjustable, BIPolar, PDSO5 RoHS : Not Compliant |
| 15,729![]() | ||
LM3411AM5-5.0/NOPB | National Semiconductor Corporation | LM3411 Precision secondary regulator & driver RoHS : Compliant |
| 23,249![]() | ||
LM3411AM5X-5.0/NOPB | National Semiconductor Corporation | LM3411 Precision secondary regulator & driver RoHS : Compliant |
| 3,000![]() | ||
LM3420AM5X-4.2/NOPB | National Semiconductor Corporation | LM3420 Lithium-Ion Battery Charge Controller RoHS : Compliant |
| 17,709![]() | ||
![]() RS Components | EAM580-SC0.7LC6.14180.A | Baumer Electric Ag | Baumer Absolute Encoder CANOpen, Solid Shaft, EAM580-SC0.7LC6.14180.A, EA |
| 0![]() | |
LAM 5 50 05 | Fischer Elektronik GmbH & Co KG | Heatsink, Universal Rectangular Alu with fan, 1.38K/W, 50 x 50 x 50mm, PCB Mount, EA |
| 2![]() | ||
SEAM-50-02.0-S-10-2-A-K-TR | Samtec Inc | Samtec, SEARAY SEAM, 500 Way, 10 Row, Straight PCB Header, RL RoHS : Compliant |
| 5![]() | ||
LAM 5 75 12 | Fischer Elektronik GmbH & Co KG | Heatsink, Universal Rectangular Alu with fan, 0.8K/W, 75 x 50 x 50mm, PCB Mount, EA |
| 20![]() | ||
EAM580-BNC.7LC6.14180.A | Baumer Electric Ag | Baumer Absolute Encoder CANOpen, Hollow Shaft, EAM580-BNC.7LC6.14180.A, EA |
| 1![]() | ||
SEAM-50-02.0-S-08-1-A-K-TR | Samtec Inc | Samtec, SEAM, 400 Way, 8 Row, Straight PCB Header, RL RoHS : Not Compliant |
| 5![]() | ||
932627106 N11R AM 5 | Hirschmann Electronics GmbH & Co Kg | Hirschmann Crimp Connector, 11 + PE Contacts, Panel Mount, IP65, EA |
| 0![]() | ||
SEAM-50-02.0-L-08-1-A-K-TR | Samtec Inc | Samtec, SEAM, 400 Way, 8 Row, Straight PCB Header, RL RoHS : Not Compliant |
| 5![]() | ||
UNAM 50U6121/S14 | Baumer Electric Ag | Baumer M12 Ultrasonic Proximity Sensor - Barrel, Voltage Output, 2500 mm Detection, IP67, M12-3 Pin Terminal, EA |
| 2![]() | ||
NFAM5065L4B | ON Semiconductor | ON Semiconductor NFAM5065L4B Motor Driver IC, 650 V 100A 39-Pin, DIP39, TU |
| 84![]() | ||
PD30ETD10PAM5SA | Carlo Gavazzi Holding AG | Carlo Gavazzi Diffuse-Reflective Photoelectric Sensor with Miniature Sensor, 1 m Detection Range, EA |
| 0![]() | ||
PD30CNB25NAM5PS | Carlo Gavazzi Holding AG | Carlo Gavazzi Diffuse-Reflective Photoelectric Sensor with Miniature Sensor, 250 mm Detection Range, EA |
| 3![]() | ||
LAM 5 50 24 | Fischer Elektronik GmbH & Co KG | Heatsink, Universal Rectangular Alu with fan, 0.72K/W, 50 x 50 x 50mm, PCB Mount, EA |
| 52![]() | ||
EAM580-SY6.7LC6.14180.A | Baumer Electric Ag | Baumer Absolute Encoder CANOpen, Solid Shaft, EAM580-SY6.7LC6.14180.A, EA |
| 1![]() | ||
SEAM-50-02.0-S-08-2-A-K-TR | Samtec Inc | Samtec, SEARAY SEAM, 400 Way, 8 Row, Straight PCB Header, RL RoHS : Compliant |
| 12![]() | ||
![]() TME Electronic Components | AM50E-2403S-NZ | Aimtec | Converter: DC/DC; 33W; Uin: 18÷36V; 3.3VDC; Iout: 10A; 2"x1"; 35g RoHS : Compliant |
| 5![]() | |
AM50E-4803S-NZ | Aimtec | Converter: DC/DC; 33W; Uin: 36÷75V; 3.3VDC; Iout: 10A; 2"x1"; 35g RoHS : Compliant |
| 5![]() | ||
AM5NG-151509DH40-NZ | Aimtec | Converter: DC/DC; 5W; Uin: 13.5÷16.5V; Uout: 15VDC; Uout2: -9VDC |
| 45![]() | ||
AM50E-2415S-NZ | Aimtec | Converter: DC/DC; 50W; Uin: 18÷36V; 15VDC; Iout: 3.333A; 2"x1"; 35g RoHS : Compliant |
| 3![]() | ||
AM50E-4815S-NZ | Aimtec | Converter: DC/DC; 50W; Uin: 36÷75V; 15VDC; Iout: 3.333A; 2"x1"; 35g RoHS : Compliant |
| 25![]() | ||
AM50QB-11024SA30JZ-K-B | Aimtec | Converter: DC/DC; 50W; Uin: 43÷160V; 24VDC; Iout: 2.083A; 109g |
| 5![]() | ||
AM5T-1205SZ![]() | Aimtec | Converter: DC/DC; 5W; Uin: 9÷18V; 5VDC; Iout: 1A; DIP24; 17g RoHS : Compliant |
| 1![]() | ||
AM50QB-11012SA30JZ-K-B | Aimtec | Converter: DC/DC; 50W; Uin: 43÷160V; 12VDC; Iout: 4.167A; 109g |
| 5![]() | ||
AM5T-1205SH40-FZ![]() | Aimtec | Converter: DC/DC; 5W; Uin: 9÷18V; 5VDC; Iout: 1A; DIP24; 16g RoHS : Compliant |
| 9![]() | ||
PCAM 5C: 5 MP FIXED FOCUS COLOR CAMERA M | Digilent Inc | Camera; MIPI-CSI2; prototype board; FFC/FPC; 40x25mm |
| 1![]() | ||
AM5TW-2412S-RZ | Aimtec | Converter: DC/DC; 5W; Uin: 9÷36V; 12VDC; Iout: 420mA; DIP24; 26g |
| 24![]() | ||
AM5TW-2405SZ![]() | Aimtec | Converter: DC/DC; 5W; Uin: 9÷36V; 5VDC; Iout: 1A; DIP24; 26g RoHS : Compliant |
| 3![]() | ||
AM5TW-2405S-RVZ | Aimtec | Converter: DC/DC; 5W; Uin: 9÷36V; 5VDC; Iout: 1A; DIP24; 12g |
| 33![]() | ||
AM50E-4805S-NZ | Aimtec | Converter: DC/DC; 50W; Uin: 36÷75V; 5VDC; Iout: 10A; 2"x1"; 35g RoHS : Compliant |
| 5![]() | ||
AM5T-2405SH40-FZ![]() | Aimtec | Converter: DC/DC; 5W; Uin: 18÷36V; 5VDC; Iout: 1A; DIP24; 16g RoHS : Compliant |
| 2![]() | ||
![]() ComS.I.T. USA | LM2931AM50 | National Semiconductor Corporation | RoHS : Not Compliant | 163![]() | ||
AM50003 | macom | RoHS : Not Compliant | 50![]() | |||
LD2985AM50R![]() | STMicroelectronics | Fixed Positive LDO Regulator, 5V, 0.575V Dropout, BIPolar, PDSO5 RoHS : Compliant | 1,525![]() | |||
SMC82C55AM5 | Seiko Epson Corporation | Parallel IO Port, CMOS, PDSO40 RoHS : Not Compliant | 50![]() | |||
AM53C80AJC![]() | AMD | SCSI Bus Controller, CMOS, PQCC44 RoHS : Not Compliant | 49![]() | |||
M68AF031AM55MS6U | SGS Semiconductor Ltd | RoHS : Not Compliant | 34![]() | |||
![]() Interstate Connecting Components | DDMAM50P | ITT Interconnect Solutions | D-SUB CONNECTOR 50 P IN CRIMP RoHS : Not Compliant |
| 133![]() | |
AM5801 | TE Connectivity | SAGE INSTRUMENTS 2100-0157-01 REV 2 | 0![]() | |||
447AM506Z11208 | Glenair Inc | 0![]() | ||||
AM5706 | TE Connectivity | SAGE INST. ASSY. 2100-0018-01 REV D | 0![]() | |||
AM5832 | TE Connectivity | 2100-0027-02 REV B SAGE INSTRUMENTS | 0![]() | |||
AM5693 | TE Connectivity | AC374 CABLE ASSY. HANTRONIX | 0![]() | |||
AM5774 | TE Connectivity | 2100-0011-01 REV A SAGE INST. | 0![]() | |||
AM5846 | TE Connectivity | AC352 REV B E-MU SYSTEM ASSY. | 0![]() | |||
AM5797 | TE Connectivity | 0![]() | ||||
AM5841 | TE Connectivity | 2100-0023-01 REV A SAGE INST. CABLE ASS | 0![]() | |||
DDMAM50S | ITT Interconnect Solutions | D-SUB CONNECTOR 50 P IN CRIMP RoHS : Not Compliant |
| 248![]() | ||
AM5804 | TE Connectivity | CABLE ASSY 2100-0138-01 REV 2 | 0![]() | |||
AM5843 | TE Connectivity | AC354 REV B E-MU SYSTEM ASSY. | 0![]() | |||
AM5701 | TE Connectivity | CABLE ASSY. 2100-0107-01REV B | 0![]() | |||
UE28AM54130 | Amphenol Commercial | CONN PLUG USB A SERIES SOLDER CUP | 0![]() | |||
![]() NAC | PSB19PAM5 | BlockMaster Blocks | PCB Terminal Blocks with Wire, 300V, 13.5A, 19 Positions RoHS : Compliant | 0![]() | ||
PSM09PAM5 | BlockMaster Blocks | PCB Terminal Blocks with Wire, 300V, 17.5A, 09 Positions RoHS : Compliant | 0![]() | |||
AM-51C_V01 | Generic Manufacturer | Vivotek AM-51C - Camera adapter plate - for Vivotek FD836, FD8382, FD9371, FD9381, FE8181 RoHS : Compliant | 0![]() | |||
PSB05PAM5 | BlockMaster Blocks | PCB Terminal Blocks with Wire, 300V, 13.5A, 05 Positions RoHS : Compliant | 0![]() | |||
PSQ06PAM5 | BlockMaster Blocks | PCB Terminal Blocks with Wire, 300V, 24A, 06 Positions RoHS : Compliant | 0![]() | |||
RAM-GDS-SKIN-SAM55-NG | Ram Mounts National Products Inc | INTELLISKIN NEXT GEN FOR SAMSUNG TAB A 8.0 (2019) SM-T290 & T-295 RoHS : Compliant | 0![]() | |||
PSQ10PAM5 | BlockMaster Blocks | PCB Terminal Blocks with Wire, 300V, 24A, 10 Positions RoHS : Compliant | 0![]() | |||
PSB03PAM5-OM | BlockMaster Blocks | PCB Terminal Blocks with Wire, 300V, 13.5A, 03 Positions RoHS : Compliant | 0![]() | |||
PSQ20PAM5 | BlockMaster Blocks | PCB Terminal Blocks with Wire, 300V, 24A, 20 Positions RoHS : Compliant | 0![]() | |||
PSB06PAM5-OM | BlockMaster Blocks | PCB Terminal Blocks with Wire, 300V, 13.5A, 06 Positions RoHS : Compliant | 0![]() | |||
PSB09PAM5 | BlockMaster Blocks | PCB Terminal Blocks with Wire, 300V, 13.5A, 09 Positions RoHS : Compliant | 0![]() | |||
RAM-DOCK-6G-SAM59PU | Ram Mounts National Products Inc | RAM GDS DOCKS RAM-DOCK-6G-SAM59PU - Charging station - 60 Watt - 2 A - 6 output connectors - for Samsung Galaxy Xcover Pro RoHS : Compliant | 0![]() | |||
PSB27PAM5 | BlockMaster Blocks | PCB Terminal Blocks with Wire, 300V, 13.5A, 27 Positions RoHS : Compliant | 0![]() | |||
PSM17PAM5 | BlockMaster Blocks | PCB Terminal Blocks with Wire, 300V, 17.5A, 17 Positions RoHS : Compliant | 0![]() | |||
PSQ28PAM5 | BlockMaster Blocks | PCB Terminal Blocks with Wire, 300V, 24A, 28 Positions RoHS : Compliant | 0![]() | |||
