![]() |
전자부품 데이터시트 검색엔진 |
|
502R29N1R0KV6E 판매업체, 가격, 구매 |
판매업체 | 부품번호 | 제조사 | 부품상세내역 | 가격 | 수량 즉시구매 | |
![]() Texas Instruments | TLC4502CDR![]() | Texas Instruments | Advanced LinEPIC Self-Calibrating Precision Dual Operational Amplifier RoHS : Compliant |
| 1,500![]() | |
TPS650244IRHBRQ1![]() | Texas Instruments | Automotive 1.5V to 6.5V, 3 buck & 3 LDO Power Management IC RoHS : Compliant |
| 6,000![]() | ||
TAS5028PAG![]() | Texas Instruments | 8 Channel Digital Audio PWM Processor RoHS : Compliant |
| 1,920![]() | ||
TMS320VC5502ZAV200![]() | Texas Instruments | Fixed-Point Digital Signal Processor RoHS : Compliant |
| 664![]() | ||
SN74LVTH18502APMR![]() | Texas Instruments | 3.3-V ABT Scan Test Devices With 18-Bit Universal Bus Transceivers RoHS : Compliant |
| 4,682![]() | ||
TLC4502ID![]() | Texas Instruments | Advanced LinEPIC Self-Calibrating Precision Dual Operational Amplifier RoHS : Compliant |
| 110![]() | ||
TPS65022RHAR![]() | Texas Instruments | Power Management IC (PMIC) for Li-Ion Powered Systems RoHS : Compliant |
| 4,500![]() | ||
TLC4502AIDR![]() | Texas Instruments | Advanced,Self-Calibrating, Precision, Dual Operational Amplifier RoHS : Compliant |
| 8,890![]() | ||
BQ7791502PWR![]() | Texas Instruments | 3-Series to 5-Series Stackable Ultra-Low-Power Primary Protector With Autonomous Cell Balancing RoHS : Compliant |
| 3,813![]() | ||
DRV5023BIQLPGM![]() | Texas Instruments | High voltage (up to 38V), high bandwidth (up to 30 kHz) unipolar switch RoHS : Compliant |
| 4,777![]() | ||
SN74LVTH182502APM![]() | Texas Instruments | 3.3-V ABT Scan Test Devices With 18-Bit Universal Bus Transceivers RoHS : Compliant |
| 4,800![]() | ||
TLC4502CD![]() | Texas Instruments | Advanced LinEPIC Self-Calibrating Precision Dual Operational Amplifier RoHS : Compliant |
| 1,777![]() | ||
TLV3502AQDCNRQ1![]() | Texas Instruments | Automotive 4.5ns Rail-to-Rail Comparator RoHS : Compliant |
| 18,603![]() | ||
TMS320VC5502GZZ200![]() | Texas Instruments | Fixed-Point Digital Signal Processor RoHS : Not Compliant |
| 1,512![]() | ||
TMS320VC5502ZAV300![]() | Texas Instruments | Fixed-Point Digital Signal Processor RoHS : Compliant |
| 1,547![]() | ||
![]() Avnet Americas | CR0603-FX-7502ELF | Bourns Inc | Res Thick Film 0603 75K Ohm 1% 1/10W ±100ppm/°C Molded SMD SMD Paper Tape on Plastic Reel - Tape and Reel (Alt: CR0603-FX-7502ELF) RoHS : Compliant |
| 15,000![]() | |
5025850270![]() | Molex | Conn Wire to Board RCP 2 POS 1.5mm Solder RA SMD Embossed T/R - Product that comes on tape, but is not reeled (Alt: 99AC1779) RoHS : Compliant |
| 2,675![]() | ||
550221-18-2/6CS2502 | TE Connectivity | 550221-18-2/6CS2502 (Alt: 550221-18-2/6CS2502) |
| 2,300![]() | ||
5025850270![]() | Molex | Conn Wire to Board RCP 2 POS 1.5mm Solder RA SMD Embossed T/R - Tape and Reel (Alt: 34R2134) RoHS : Compliant |
| 1,000![]() | ||
MTSW-150-22-G-S-315 | Samtec Inc | Conn Unshrouded Header HDR 50 POS 2.54mm Solder ST Thru-Hole - Bulk (Alt: MTSW-150-22-G-S-315) RoHS : Compliant |
| 350![]() | ||
MTSW-150-22-G-S-360 | Samtec Inc | Conn Unshrouded Header HDR 50 POS 2.54mm Solder ST Thru-Hole - Bulk (Alt: MTSW-150-22-G-S-360) RoHS : Compliant |
| 350![]() | ||
ZW-50-20-L-D-750-250 | Samtec Inc | Conn Board Stacker HDR 100 POS 2.54mm Solder ST Thru-Hole - Bulk (Alt: ZW-50-20-L-D-750-250) RoHS : Compliant |
| 250![]() | ||
MS27502B9N | Glenair Inc | Connector Accessories Receptacle Protective Covers Olive Drab Cadmium - Bulk (Alt: MS27502B9N) RoHS : Not Compliant |
| 100![]() | ||
ZW-50-20-G-S-750-240 | Samtec Inc | Conn Board Stacker HDR 50 POS 2.54mm Solder ST Thru-Hole - Bulk (Alt: ZW-50-20-G-S-750-240) RoHS : Compliant |
| 91![]() | ||
3549S-2AA-502/502A | Bourns Inc | Res Wirewound POT 5K Ohm 3% 2W 10(Elec)/10(Mech)Turn 6.35mm (60.9 X 22.48 X 27.5mm) Solder Lug Panel Mount Plastic Tray - Bulk RoHS : Compliant |
| 32![]() | ||
MS27502C9C | Glenair Inc | Connector Accessories Receptacle Protective Covers Anodized - Bulk (Alt: MS27502C9C) RoHS : Not Compliant |
| 25![]() | ||
MS27502B15A | Glenair Inc | Connector Accessories Receptacle Protective Covers Olive Drab Cadmium - Bulk (Alt: MS27502B15A) RoHS : Not Compliant |
| 25![]() | ||
MS27502B21N | Glenair Inc | Connector Accessories Receptacle Protective Covers Olive Drab Cadmium - Bulk (Alt: MS27502B21N) RoHS : Not Compliant |
| 25![]() | ||
M39006/25-0252 | AVX Corporation | CAP WET TA 68UF 100VDC 20% 7.92MM X 17.88MM0.01% - Bulk (Alt: M39006/25-0252) RoHS : Not Compliant | 15![]() | |||
095-850-215-024 | Amphenol Corporation | Cable Assembly Coaxial 0.61m HD-BNC Plug to BNC Jack - Bulk (Alt: 94AC6468) |
| 13![]() | ||
![]() Newark | 502 | American Beauty Tools | Soldering Iron Tip, Long Chisel Style (1/8" x 2-1/4") RoHS : Not Compliant |
| 0![]() | |
502 | Thomas & Betts | SB 502 BEAM CLP LEN2 W2 OPNG 1IN/3/ RoHS : Not Compliant | 0![]() | |||
502 | CEC Industries Ltd | LAMP, INCANDESCENT, EDISON SCREW/E10, 5.1V, 765MW; Supply Voltage:5.1V; Lamp Base Type:E10 / MES; Bulb Size:G-4 1/2; MSCP:0.6; Average Bulb Life:100h; Product Range:-; Power Rating:765mW RoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
502 | Wiremold | ELECTRICAL, DUCT/RACEWAY (TRUNKING); Raceway / Duct Material:Steel; Raceway / Duct Color:-; External Length:-; External Width:-; External Height:-; Product Range:500 Series; Accessory Type:Bushing; Body Material:Steel RoHS Compliant: No RoHS : Not Compliant |
| 0![]() | ||
502 | Adafruit Industries | Multi-Meter! - Skill badge iron-on patch RoHS : Not Compliant |
| 0![]() | ||
502 | PanaVise Products Inc | TOOLS, BENCH VICE; Stroke Length Max:-; Overall Height:-; Force Capacity:-; Product Range:-; For Use With:Bearings, sleeves, collars, punching, riveting, broaching, staking; Jaw Width:19.1mm; Vise Type:Bench RoHS Compliant: NA RoHS : Not Compliant |
| 0![]() | ||
502 | 3M Interconnect | FILTER ADAPTER; Safety Category:NIOSH; Protection Class:-; Respirator Type:-; Product Range:502 Series; Pack Quantity:20 RoHS Compliant: NA RoHS : Not Compliant | 0![]() | |||
502 | The Bosch Group | Drill Bit; Disc Diameter:28.6mm; Bore Size:9.5mm; Operating Speed Max:35rpm; Abrasive Grade:-; Product Range:- RoHS Compliant: NA RoHS : Not Compliant | 0![]() | |||
502 | General Tools & Instruments LLC | Battery Voltage:-; Chuck Size:-; Torque Max:-; Battery Capacity:-; Kit Contents:Cordless Precision Screwdriver, 6x Precision Bits; Product Range:-; Plug Type:- RoHS Compliant: NA RoHS : Not Compliant |
| 0![]() | ||
502 | Keystone Electronics Corp | BATTERY HOLDER, 16MM COIN CELL, THROUGH HOLE; Battery Sizes Accepted:Coin Cell - 16mm; No. of Batteries:1; Product Range:-; Accessory Type:Coin Cell Holder; Battery Terminals:Through Hole; Body Material:Black base glass filled nylon RoHS Compliant: Yes RoHS : Compliant |
| 409![]() | ||
502 | AIMCO | APEX BIT RoHS : Not Compliant | 0![]() | |||
15.025.0253.0 | Wieland Electric GmbH | PLUG.PCB TERMINAL8105 / B 2 C5 VR OB RoHS : Not Compliant |
| 0![]() | ||
415-0205-024 | Cinch Connectivity Solutions | RF CORD, SMA PLUG-SMA BHD JACK, 24"; Connector to Connector:SMA Straight Plug to SMA Bulkhead Jack; Coaxial Cable Type:RG174; Impedance:-; Cable Length - Imperial:24"; Cable Length - Metric:610mm; Jacket Color:-; Product Range:- RoHS : Not Compliant |
| 48![]() | ||
502585-0270 | Molex | 1.5 W/B SGL RA REC ASSY2CKTEMBSTPPKG ROHS COMPLIANT: YES RoHS : Compliant |
| 0![]() | ||
EM502502 | Eaton Bussmann | TERMINAL BLOCK HEADERS & SOCKETS RoHS : Not Compliant |
| 0![]() | ||
![]() Allied Electronics & Automation | 502 | EiKO Global LLC | Lamp, Incandescent, G-4 1/2, Mini Screw (E10), 5.1V, 0.15A, 0.6MSCP, 100 Hrs RoHS : Compliant |
| 837![]() | |
502 | PanaVise Products Inc | PanaPress Bench Mountable Press, 1/4 in., Model , 500 psi, Zimac & Steel RoHS : Not Compliant |
| 2![]() | ||
8134502 | RS Pro | Vinyl No Smoking Prohibition Sign 100x100mm ISO7010 No Text Self-Adhesive RoHS : Compliant |
| 6![]() | ||
1450269 | RS Pro | Stainless Steel 304 Hose Clamp 9.5 mm Band Width 22mm-30mm ID RoHS : Compliant |
| 11![]() | ||
AHI05024 | ZETTLER Magnetics Inc | Transformer, Power, Bobbin, 1, Freq 50/60Hz, Pri 115/230VAC, Sec 12/24VAC, PCB RoHS : Not Compliant |
| 49![]() | ||
SP50-240SP | Transtector | 240/120 V SPLIT PHASE MOV 50kA, NEMA 4XPLASTIC ENCL.(SCCR 200kA) RoHS : Compliant |
| 2![]() | ||
EL3418K502 | EI Sensor Technologies | Thermistor, SMT MELF, Surface Mount LL-34, 5 kOhm, 10%, 220C, EL34 Series RoHS : Compliant |
| 500![]() | ||
ED3518J502 | EI Sensor Technologies | NTC Thermistor, DO-35 Glass Encapsulated, 5 kOhm, 5%, 300C, ED35 Series RoHS : Compliant |
| 500![]() | ||
05029502001 | Wera Werk Hermann Werner GmbH & Co. KG | 395,Kraftform Plus,900 Series HOLO SW 1/4" x 90mm Nutspinner RoHS : Not Compliant |
| 10![]() | ||
T2196502120-001 | TE Connectivity | Contact Crimp Socket, 120mm, Silver, HCM650 Series RoHS : Compliant |
| 24![]() | ||
502 | Hubbell Electrical Systems | 2-1/2" Deep Switch Box B-Bracket 1/2" Knockout RoHS : Not Compliant |
| 0![]() | ||
502 | Keystone Electronics Corp | Battery Holder, THM, 1 Coin Cell, 16 mm, Plastic, UL94V-0, Black RoHS : Compliant |
| 0![]() | ||
502 | Wiremold | Bushing, Abrasion Resistant RoHS : Not Compliant |
| 0![]() | ||
502 | American Beauty Tools | SOLDERING IRON TIP; LONG CHISEL STYLE (1/8IN X 2-1/4IN) RoHS : Compliant |
| 0![]() | ||
502 | Thomas & Betts | Beam Clip, 2"L X 2" W, Mallable Iron RoHS : Not Compliant |
| 0![]() | ||
![]() Future Electronics | B88069X7200B502 | TDK Epcos | T23-A350X Series 350 V Spark-Over 20 kA Impulse Discharge 3-Electrode Arrester RoHS : Compliant |
| 12,267![]() | |
39502000440 | Littelfuse Inc | 395 Series Fast-Acting 125 V 200 mA 8.5 x 8 mm TE5� Radial Lead Fuse RoHS : Compliant |
| 4,200![]() | ||
NSI45020T1G![]() | ON Semiconductor | NSI45020T1G Series 20 mA SMT Constant Current Regulator & LED Driver - SOD-123 RoHS : Compliant |
| 3,584![]() | ||
NSI45020T1G![]() | ON Semiconductor | NSI45020T1G Series 20 mA SMT Constant Current Regulator & LED Driver - SOD-123 RoHS : Compliant |
| 3,000![]() | ||
TLF50211ELXUMA2 | Infineon Technologies AG | TLF50211EL: 2.2MHz Buck Converter 5V, 500mA, w/ Enable and Low Quiescent Current RoHS : Compliant |
| 2,500![]() | ||
25502 | Keystone Electronics Corp | Nylon Male / Female M3 Threaded HEX Standoff RoHS : Compliant |
| 1,124![]() | ||
NSI45020JZT1G![]() | ON Semiconductor | NSI45020 Series 20 mA 45 V Constant Current Regulator LED Driver - SOT-223 RoHS : Compliant |
| 1,000![]() | ||
NSI45020JZT1G![]() | ON Semiconductor | NSI45020 Series 20 mA 45 V Constant Current Regulator LED Driver - SOT-223 RoHS : Compliant |
| 1,000![]() | ||
P0502NL | Pulse Electronics Corporation | P0502NL Series 470 uH 8 mOhm 14 A Surface Mount Common Mode Choke RoHS : Compliant |
| 480![]() | ||
D502J12S215HQA![]() | C&K | D Series SPST On-Off Concave Curve Panel Mount Snap In Rocker Switch RoHS : Compliant |
| 134![]() | ||
FLSC80502000 | Amphenol ICC | FLS Series � 80 mm 50 mm Height Clear Dome Cover RoHS : Compliant |
| 80![]() | ||
SDI250-24-U-P219 | CUI Inc | SDI250 Series 250 W 24 V 10.4 A Desk-Top No Cord Level VI AC/DC Power Supply RoHS : Compliant |
| 20![]() | ||
VOF-350-24 | CUI Inc | VOF-350 Series 350 W 24 V 14.58 A Open Frame AC/DC Power Supply RoHS : Compliant |
| 9![]() | ||
VLCF5020T-2R2N2R6-3 | TDK Corporation of America | VLCF Series 2.2 uH �30 % 2.62 A 0.021 Ohm SMT Shielded Wirewound Inductor RoHS : Compliant |
| 6![]() | ||
MIC69502WR | Microchip Technology Inc | 5A LOW VIN LDO REGULATOR WITH 0.5VREF RoHS : Compliant |
| 1![]() | ||
![]() Microchip Technology Inc | TP2502N8-G | Microchip Technology Inc | MOSFET P-CHANNEL ENHANCEMENT-MODE -20V 2.0 Ohm RoHS : Compliant |
| 66,000![]() | |
TC54VC2502ECB713![]() | Microchip Technology Inc | No description available RoHS : Compliant |
| 3,000![]() | ||
TC54VC2502EMB713 | Microchip Technology Inc | No description available RoHS : Compliant |
| 0![]() | ||
TC54VC4502ECB713 | Microchip Technology Inc | No description available RoHS : Compliant |
| 0![]() | ||
TC54VC4502EMB713![]() | Microchip Technology Inc | No description available RoHS : Compliant |
| 0![]() | ||
TC54VN2502ECB713 | Microchip Technology Inc | No description available RoHS : Compliant |
| 0![]() | ||
TC54VN2502EMB723![]() | Microchip Technology Inc | No description available RoHS : Compliant |
| 0![]() | ||
TC54VN4502ECB713![]() | Microchip Technology Inc | No description available RoHS : Compliant |
| 3,094![]() | ||
TC54VN4502EMB713 | Microchip Technology Inc | No description available RoHS : Compliant |
| 0![]() | ||
TC6502P045VCTTR![]() | Microchip Technology Inc | Ultra Small Temp Switch with Pin-Selectable Hysteresis RoHS : Compliant |
| 5,325![]() | ||
TC6502P055VCTTR | Microchip Technology Inc | Ultra Small Temp Switch with Pin-Selectable Hysteresis RoHS : Compliant |
| 0![]() | ||
TC6502P065VCTTR![]() | Microchip Technology Inc | Ultra Small Temp Switch with Pin-Selectable Hysteresis RoHS : Compliant |
| 2,995![]() | ||
TC6502P075VCTTR![]() | Microchip Technology Inc | Ultra Small Temp Switch with Pin-Selectable Hysteresis RoHS : Compliant |
| 2,550![]() | ||
TC6502P085VCTTR | Microchip Technology Inc | Ultra Small Temp Switch with Pin-Selectable Hysteresis RoHS : Compliant |
| 0![]() | ||
TC6502P095VCTTR![]() | Microchip Technology Inc | Ultra Small Temp Switch with Pin-Selectable Hysteresis RoHS : Compliant |
| 3,419![]() | ||
![]() Bisco Industries | 502 | Keystone Electronics Corp | RoHS : Compliant | 7![]() | ||
528-5025-02 | Concord Electronics Inc | 6![]() | ||||
N-850-2 | Bivar Inc | RoHS : Compliant | 65![]() | |||
NAS538C5-022 | NAS Bearings/Bushings | 50![]() | ||||
T1185-02C086 | HeliCoil | 2![]() | ||||
STB116-0.525-0.250-34 | Lyn-Tron Inc | 2![]() | ||||
MS3215-5025 | MS Retaining Ring | 16![]() | ||||
E3-150-25 | Southco | 130![]() | ||||
F0LC-125-02-S-Q-LC | Samtec Inc | 1![]() | ||||
8465-0230 | Misc Wire Cable Tubing Sleeve | 3![]() | ||||
A55485/02-043D | AA/CID Mounting Pads | 250![]() | ||||
A-55485/02-017N | AA/CID Mounting Pads | 138![]() | ||||
A-55485/02-042D | Micro Dimensional Products Inc | 74![]() | ||||
A-55485/02-042D | AA/CID Mounting Pads | 152![]() | ||||
A1-11-502-10 | Southco | 157![]() | ||||
![]() Component Distributors, Inc. | EMDVK8502 | EM Microelectronic-Marin SA | ULTRA-LOW VOLTAGE DCDC BOOST CONVERTER Development Board |
| 1![]() | |
50-2204CT | Ideal Industries Inc | LED COB Holder for Citizen CLU04X COBs (Chip-Lok) |
| 1,070![]() | ||
BPD-502SP | MYIR Tech Limited | The BPD-502SP is a daylight sensor in IR-TEC's BPD-502 family, featuring ALS, On/Off Switching, SmartDim Control, and Wire Lead output. This ALS is mounted on a type P (IP66 Fixture External) bracket. | 1![]() | |||
LPV-150-24 | Mean Well | LED Power Supply (CV) 150W 24Vdc 180-305Vac Non-PFC Non-Dimming IP67 Plastic Enclosure |
| 73![]() | ||
50-2100MR | Ideal Industries Inc | LED Optics Adaptor for LEDiL Mirella PF Reflectors over Chip-Lok Holders (e.g. Cree, Lumileds, Nichia) |
| 336![]() | ||
HRP-150-24 | Mean Well | AC/DC 150W 24V Single Output Power Supply, Enclosed RoHS : Compliant |
| 3![]() | ||
CS15020_STRADA-IP-2X6-VSM![]() | LEDIL | RoHS : Compliant |
| 8![]() | ||
CP1030.050.20.0MMX20.0MM | Quest Diagnostics | COOLPAD CP1030, 0,50mmX20.0mmX20.0mm | 10![]() | |||
50-2234C | Ideal Industries Inc | LED COB array holder for Cree CX_30 | 260![]() | |||
MIW5021 | Minmax Technology Co Ltd | 10 Watts 2:1 Wide Input Range DC/DC Converter |
| 2![]() | ||
L150-4090502400000 | Lumileds | Neutral-white 90 CRI 24V | 4,000![]() | |||
RS-50-24 | Mean Well | AC/DC 50W 24V Single Output Power Supply, Enclosed RoHS : Compliant |
| 63![]() | ||
FP15502_HEKLA-D | LEDIL | Hekla Round Solderless COB Connector,15.85mm x 15.85mm / max 10.7 LES |
| 10![]() | ||
PGLAND750-2-R | Phihong USA | Waterproof 2-Wire Gland for POE33U & POE61S | 3![]() | |||
50-2000MR | Ideal Industries Inc | LED Optics Adaptor for LEDiL Mirella Reflectors over Chip-Lok Jr. Holder (e.g. Citizen CLU02X) |
| 310![]() | ||
![]() Heilind Electronics | 5022502791 | Molex | 0.3 FPC E/O B/F 27CKT EMB KG RoHS : Compliant | 0![]() | ||
502585-0270 | Molex | 1.5 W/B SGL RA REC ASSY2CKTEM STPPKG RoHS : Compliant | 0![]() | |||
095-850-215-024 | Amphenol RF | BNC STRAIGHT JACK TO HD-BNC ST | 0![]() | |||
0350289502 | Molex | .070 FEMALE TERMINAL RoHS : Compliant | 0![]() | |||
93-735025-02S | Amphenol Industrial Operations | 0![]() | ||||
502250-2391 | Molex | .3 FPC E/O B/F 23CKT EMBSTP PK RoHS : Compliant | 0![]() | |||
5025-02R1-BU | Molex | MINI.FIT C.2POS REC. HSG | 0![]() | |||
0395026502 | Molex | 3.5MM EURO HEADER RA GRN AU 2 KT RoHS : Compliant | 0![]() | |||
0150200502 | Molex | PREMO-FLEX 0.50 (AU) LGT 152 YPED 46CKT | 0![]() | |||
39502-6502 | Molex | 3.5MM EURO HEADER RA GRN AU 2 KT | 0![]() | |||
095-850-235-024 | Amphenol RF | TNC STRAIGHT BULKHEAD JACK TO | 0![]() | |||
150250-2000-RB | 3M Interconnect | 7010341537 70200302290 50/2MM/BMSKT/SMT/30U/ROHS RoHS : Compliant | 0![]() | |||
5025-02P-RE | Molex | MINI.FIT C.2POS PLUG HSG | 0![]() | |||
955-025-020R121 | NorComp | RoHS : Compliant |
| 100![]() | ||
39502-1502 | Molex | 3.5MM EURO HEADER RA BLK AU 2 KT | 0![]() | |||
![]() Onlinecomponents.com | 502 | VCC / CML / Chicago Miniature | Incandescent Lamp Clear 5.1V Round with Domed Top - G-4 1/2 Miniature Screw. RoHS : Compliant |
| 68![]() | |
502 | PanaVise Products Inc | Precision Panapress RoHS : Not Compliant |
| 2![]() | ||
845-024-523-502 | EDAC Inc | 845 High Temp' Series (.100 (2.54mm) contact spacing) Card Edge Connector with 24 P.C Tail type contacts. The tails are .025 Sq' (0.64mm Sq') and .390 (9.91mm) long in a Double Row formation. The Insulator is Green in color and has .110 (2.79mm) Offset Mounting Lugs with Ø.128 (Ø3.25mm) Mounting Holes . RoHS : Compliant |
| 0![]() | ||
845-028-521-502 | EDAC Inc | 845 High Temp' Series (.100 (2.54mm) contact spacing) Card Edge Connector with 28 P.C Tail type contacts. The tails are .025 Sq' (0.64mm Sq') and .150 (3.81mm) long in a Double Row formation. The Insulator is Green in color and has .110 (2.79mm) Offset Mounting Lugs with Ø.128 (Ø3.25mm) Mounting Holes . RoHS : Compliant |
| 0![]() | ||
845-028-558-502 | EDAC Inc | 845 High Temp' Series (.100 (2.54mm) contact spacing) Card Edge Connector with 28 90 Deg' Tail Bend (Contact Code 541 bent to have a pitch of .100 x .200 (2.54mm x 5.08mm)) in a Double Row formation. The Insulator is Green in color and has .110 (2.79mm) Offset Mounting Lugs with Ø.128 (Ø3.25mm) Mounting Holes . RoHS : Compliant |
| 0![]() | ||
845-020-556-502 | EDAC Inc | 845 High Temp' Series (.100 (2.54mm) contact spacing) Card Edge Connector with 20 Extender Board Tail Bend (Contact Code 520 bent to have .170 (4.32mm) tail length) in a Double Row formation. The Insulator is Green in color and has .110 (2.79mm) Offset Mounting Lugs with Ø.128 (Ø3.25mm) Mounting Holes . RoHS : Compliant |
| 0![]() | ||
502585-0270 | Molex | Conn Wire to Board RCP 2 POS 1.5mm Solder RA SMD CLIK-Mate™ T/R RoHS : Compliant |
| 160,400![]() | ||
3549S-2AA-502/502A | Bourns Inc | Res Wirewound POT 5K Ohm 3% 2W 10(Elec)/10(Mech)Turns 6.35mm (60.9 X 22.48 X 27.5mm) Solder Lug Panel Mount Tray RoHS : Compliant |
| 28![]() | ||
845-022-544-502 | EDAC Inc | 845 High Temp' Series (.100 (2.54mm) contact spacing) Card Edge Connector with 22 Wire Wrap contacts. The tails are .050 x .025 (1.27mm x 0.64mm) thick and .750 (19.05mm) long in a Double Row formation. The Insulator is Green in color and has .110 (2.79mm) Offset Mounting Lugs with Ø.128 (Ø3.25mm) Mounting Holes . RoHS : Compliant |
| 0![]() | ||
845-026-542-502 | EDAC Inc | 845 High Temp' Series (.100 (2.54mm) contact spacing) Card Edge Connector with 26 Wire Wrap contacts. The tails are .025 Sq' (0.64mm Sq') and .645 (16.38mm) long in a Double Row formation. The Insulator is Green in color and has .110 (2.79mm) Offset Mounting Lugs with Ø.128 (Ø3.25mm) Mounting Holes . RoHS : Compliant |
| 0![]() | ||
845-026-524-502 | EDAC Inc | 845 High Temp' Series (.100 (2.54mm) contact spacing) Card Edge Connector with 26 P.C Tail type contacts. The tails are .018 Sq' (0.46mm Sq') and .175 (4.45mm) long in a Double Row formation. The Insulator is Green in color and has .110 (2.79mm) Offset Mounting Lugs with Ø.128 (Ø3.25mm) Mounting Holes . RoHS : Compliant |
| 0![]() | ||
095-850-215-024 | Amphenol RF | RoHS : Compliant |
| 0![]() | ||
845-024-556-502 | EDAC Inc | 845 High Temp' Series (.100 (2.54mm) contact spacing) Card Edge Connector with 24 Extender Board Tail Bend (Contact Code 520 bent to have .170 (4.32mm) tail length) in a Double Row formation. The Insulator is Green in color and has .110 (2.79mm) Offset Mounting Lugs with Ø.128 (Ø3.25mm) Mounting Holes . RoHS : Compliant |
| 0![]() | ||
845-020-541-502 | EDAC Inc | 845 High Temp' Series (.100 (2.54mm) contact spacing) Card Edge Connector with 20 Wire Wrap contacts. The tails are .025 Sq' (0.64mm Sq') and .750 (19.05mm) long in a Double Row formation. The Insulator is Green in color and has .110 (2.79mm) Offset Mounting Lugs with Ø.128 (Ø3.25mm) Mounting Holes . RoHS : Compliant |
| 0![]() | ||
845-024-521-502 | EDAC Inc | 845 High Temp' Series (.100 (2.54mm) contact spacing) Card Edge Connector with 24 P.C Tail type contacts. The tails are .025 Sq' (0.64mm Sq') and .150 (3.81mm) long in a Double Row formation. The Insulator is Green in color and has .110 (2.79mm) Offset Mounting Lugs with Ø.128 (Ø3.25mm) Mounting Holes . RoHS : Compliant |
| 0![]() | ||
![]() Rochester Electronics | NCP152MX150280TCG | ON Semiconductor | Fixed Positive LDO Regulator, 2 Output, 1.5V1, 2.8V2, CMOS, PDSO6 RoHS : Compliant |
| 63,000![]() | |
NTHD4502NT1 | ON Semiconductor | Small Signal Field-Effect Transistor, 2.2A, 30V, 2-Element, N-Channel, MOSFET RoHS : Not Compliant |
| 380,975![]() | ||
NCV8502D80R2G![]() | ON Semiconductor | NCV8502 - Fixed Positive LDO Regulator, 8V, 0.6V Dropout, BIPolar, PDSO8 RoHS : Compliant |
| 15,000![]() | ||
TLF50281EL![]() | Infineon Technologies AG | TLF50281 - OPTIREG Switchers (Automotive) RoHS : Compliant |
| 4,428![]() | ||
TLE5027CIE6747HAMA1 | Infineon Technologies AG | TLE5027 - Magnetic Speed Sensors RoHS : Compliant |
| 4,434![]() | ||
DRV5023BIELPGQ1![]() | Texas Instruments | DRV5023-Q1 Automotive 2.7V to 38V Hall Effect Unipolar Switch RoHS : Compliant |
| 48,000![]() | ||
TLC4502CDR![]() | Texas Instruments | TLC4502 Advanced LinEPIC Self-Calibrating Precision Dual Operational Amplifier RoHS : Compliant |
| 9,245![]() | ||
TPS650244IRHBRQ1![]() | Texas Instruments | TPS650244-Q1 Automotive 1.5V to 6.5V, 3 Buck & 3 LDO Power Management IC RoHS : Compliant |
| 5,018![]() | ||
TAS5028PAG![]() | Texas Instruments | 8 Channel Digital Audio PWM Processor RoHS : Compliant |
| 10,638![]() | ||
SN74LVTH18502APMR![]() | Texas Instruments | SN74LVTH18502A 3.3-V ABT Scan Test Devices With 18-Bit Universal Bus Transceivers RoHS : Compliant |
| 4,449![]() | ||
SN74ABT18502PMR![]() | Texas Instruments | SN74ABT18502 Scan Test Devices With 18-Bit Universal Bus Transceiver RoHS : Compliant |
| 3,000![]() | ||
TAS5026IPAGR![]() | Texas Instruments | Consumer Circuit, PQFP64 RoHS : Compliant |
| 3,000![]() | ||
NDH8502P![]() | Fairchild Semiconductor Corporation | Small Signal Field-Effect Transistor, 2.2A, 30V, 2-Element, P-Channel, MOSFET RoHS : Compliant |
| 53,427![]() | ||
HA9P5020-9 | Harris Semiconductor | HA9P5020 - 100MHZ CURRENT FEEDBACK VIDEO AMPLIFIER WITH DISABLE RoHS : Not Compliant |
| 4,339![]() | ||
MIC37502BR | Micrel Inc | 5A, LOW VOLTAGE MICROCAP LDO REGULATOR RoHS : Not Compliant |
| 47,963![]() | ||
![]() Jameco Electronics | 6502 | Major Brands | IC 6502 8-Bit MPU |
| 16![]() | |
LPV-150-24 | Mean Well | AC to DC Switching LED Driver Power Supply Single Output 24 Volts 6.3 Amps 120 Watts |
| 184![]() | ||
HRP-150-24 | Mean Well | AC to DC Power Supply Single Output 24 Volt 6.5 Amp 156 Watt RoHS : Compliant |
| 84![]() | ||
HEP-150-24A | Mean Well | 24V 6.3A 151W Single Output Industrial AC-DC Switching Power Supply Output Adjustable by Internal Pot RoHS : Compliant |
| 20![]() | ||
ELG-150-24B | Mean Well | 24VDC 6250mA 150W Constant Voltage Constant Current LED Driver Power Supply 3 in 1 Dimming Function IP67 |
| 9![]() | ||
UHP-750-24 | Mean Well | 24VDC 31.3A (31300mA) 751W Slim Type Enclosed Switching Power Supply with PFC Function |
