![]() |
전자부품 데이터시트 검색엔진 |
|
50104 판매업체 |
판매업체 | 부품명 | 제조업체 | 상세설명 | Price | Qty. BuyNow | |
![]() DigiKey | M58-2501042R | Harwin | CONN FMALE 0.5MM SMD VERT 100POS RoHS : Compliant |
| 698![]() | |
VMQF326D33-20.250-1.0/-40+85 | Mercury Electronic Ind Co Ltd | XTAL OSC VCTCXO 20.2500MHZ LVDS |
| 250![]() | ||
VMQF326D33-57.850-1.0/-40+85 | Mercury Electronic Ind Co Ltd | XTAL OSC VCTCXO 57.8500MHZ LVDS |
| 250![]() | ||
VMQF574T25-31.250-1.0/-40+85 | Mercury Electronic Ind Co Ltd | XTAL OSC VCTCXO 31.2500MHZ CMOS |
| 250![]() | ||
VMQF574T33-10.250-1.0/-40+85 | Mercury Electronic Ind Co Ltd | XTAL OSC VCTCXO 10.2500MHZ CMOS |
| 250![]() | ||
VMQF576D33-68.750-1.0/-40+85 | Mercury Electronic Ind Co Ltd | XTAL OSC VCTCXO 68.7500MHZ LVDS |
| 250![]() | ||
VMQF326T25-24.550-1.0/-40+85 | Mercury Electronic Ind Co Ltd | XTAL OSC VCTCXO 24.5500MHZ CMOS |
| 250![]() | ||
VMQF326T25-24.750-1.0/-40+85 | Mercury Electronic Ind Co Ltd | XTAL OSC VCTCXO 24.7500MHZ CMOS |
| 250![]() | ||
VMQF576D33-10.250-1.0/-40+85 | Mercury Electronic Ind Co Ltd | XTAL OSC VCTCXO 10.2500MHZ LVDS |
| 250![]() | ||
VMQF574T25-146.550-1.0/-40+85 | Mercury Electronic Ind Co Ltd | XTAL OSC VCTCXO 146.5500MHZ CMOS |
| 250![]() | ||
VMQF326D25-106.250-1.0/-40+85 | Mercury Electronic Ind Co Ltd | XTAL OSC VCTCXO 106.2500MHZ LVDS |
| 250![]() | ||
MQF326D25-156.250-1.0/-40+85 | Mercury Electronic Ind Co Ltd | XTAL OSC TCXO 156.2500MHZ LVDS |
| 249![]() | ||
0375010400FT | Essentra Components | UNSLOTTED HEX BOLT 3/4-10 THREAD |
| 173![]() | ||
TAB62146501-040 | TE Connectivity | CBL CIRC 5P MALE TO WIRE 13.12' RoHS : Compliant |
| 11![]() | ||
FF0P37501040992 | Enerdoor Inc | LINE REACTOR 480V 104A |
| 2![]() | ||
![]() Avnet Americas | 09-50-1041 | Molex | Conn Housing F 4 POS 3.96mm Crimp ST Cable Mount Bag - Bulk (Alt: 0009501041) RoHS : Compliant |
| 30,057![]() | |
PS6KV50-104A3030 -PM | Amphenol Corporation | Resistor Carbon Film Trimmer Top Adjustment 100K Ohm 30% 1/10W 1 Turn Solder Surface Mount T/R - Bulk (Alt: PS6KV50-104A3030-PM) | 2,000![]() | |||
501047-1 | TE Connectivity | SLEEVE,ALIGNMENT,FULL,FSMA-II - Bulk (Alt: 501047-1) RoHS : Compliant | 0![]() | |||
0332501042 | Weidmüller Interface GmbH & Co. KG | Connector Accessories Connector Marker Polyamide 66 White - Labels that come on sheets or rolls (Alt: 0332501042) RoHS : Compliant | 0![]() | |||
08-55-0104 | Molex | Contact SKT Crimp ST Cable Mount Bag - Bulk (Alt: 0008550104) RoHS : Compliant |
| 0![]() | ||
7-4150104-7 | TE Connectivity | Crimp Tooling Kit for OCEAN 2.0 End Feed Loose Piece Applicator - Bulk (Alt: 7-4150104-7) | 0![]() | |||
P0250.104NLT | Pulse Electronics Corporation | Power Inductor (SMD), 100 uH, ± 15%, 1.8 A, Unshielded, 3 A, 18.62mm x 15.14mm x 7.37mm - Tape and Reel (Alt: P0250.104NLT) RoHS : Compliant |
| 0![]() | ||
62R15-01-040S | Grayhill Inc | ENCODER, REDUNDANT, 15° OR 24 POSITIONS, NO PUSHBUTTON, - Bulk (Alt: 62R15-01-040S) RoHS : Compliant |
| 0![]() | ||
NB21N50104KBB | Kyocera AVX Components | Thermistor NTC 100KOhm 10% 2-Pin 0603 Cardboard T/R (Alt: NB21N50104KBB) RoHS : Compliant |
| 0![]() | ||
62A15-01-040S | Grayhill Inc | Optical Encoder 100rpm 2-Channel 5V 24PPR 6-Pin Wire Leaded Panel Mount - Bulk (Alt: 62A15-01-040S) RoHS : Compliant |
| 0![]() | ||
TAB62146501-040 | TE Connectivity | Cable Assembly PUR 4m 22AWG 2POS M12 Circular PL Bag - Bulk (Alt: TAB62146501-040) RoHS : Compliant |
| 0![]() | ||
TAA751A5501-040 | TE Connectivity | Cable Assembly PUR 4m 24 to 22AWG 5POS M12 Circular PL Bag - Bulk (Alt: TAA751A5501-040) RoHS : Compliant |
| 0![]() | ||
T4111501042-000 | TE Connectivity | M12,MALE,STRAIGHT,D CODE,4P,PG7,SILVER - Bag (Alt: T4111501042-000) RoHS : Compliant |
| 0![]() | ||
PSC10KV50-104A1010 | Amphenol Corporation | Resistor Cermet Trimmer Top Adjustment 100K Ohm 10% 1/3W 1 Turn Solder Surface Mount T/R - Tape and Reel (Alt: PSC10KV50-104A1010) RoHS : Compliant | 0![]() | |||
ECS-250-10-47Q-CES-TR | ECS International Inc | Crystal 25MHz 10pF 4-Pin Surface Mount T/R - Tape and Reel (Alt: ECS-250-10-47Q-CES-TR) RoHS : Compliant |
| 0![]() | ||
![]() Bisco Industries | 702-3505-01-04-00 | Cambion Electronics Ltd | 23![]() | |||
A-55485/01-046D | AA/CID Mounting Pads | 350![]() | ||||
A-A-55485/01-042D | Micro Dimensional Products Inc | 229![]() | ||||
A55485/01-040D | Micro Dimensional Products Inc | 6![]() | ||||
08-55-0104 | Molex | RoHS : Compliant | 36![]() | |||
150-10-422-00-001000 | Mill-Max Mfg Corp | RoHS : Compliant | 28![]() | |||
09-9150-1-04412 | Concord Electronics Inc | 31![]() | ||||
501-040800-00 | ITW Shakeproof | 10![]() | ||||
A55485/01-048D | Micro Dimensional Products Inc | 256![]() | ||||
A-55485/01-043N | AA/CID Mounting Pads | 50![]() | ||||
S335-50-104-00-160200 | Mill-Max Mfg Corp | 1,143![]() | ||||
A-55485/01-041N | AA/CID Mounting Pads | 301![]() | ||||
A55485/01-045D | Micro Dimensional Products Inc | 150![]() | ||||
A-55485/01-040D | AA/CID Mounting Pads | 5![]() | ||||
460-2435-01-04-00 | Cambion Electronics Ltd | 8,936![]() | ||||
![]() Onlinecomponents.com | 86-450104-19P | Amphenol Industrial Operations | RoHS : Not Compliant |
| 0![]() | |
0332501042 | Weidmüller Interface GmbH & Co. KG | Connector Accessories Connector Marker Polyamide 66 White RoHS : Not Compliant |
| 0![]() | ||
0375010400FT | Essentra Components | Natural Nylon Unslotted Fully Threaded Hex Head Cap Screw - 3/4-10 - Thread Length 101.6 mm (4.000 in) - Distance Across Flats 28.6 mm (1.125 in) - Head Height 12.4 mm (0.489 in) RoHS : Compliant |
| 0![]() | ||
62R15-01-040S | Grayhill Inc | RoHS : Compliant |
| 0![]() | ||
TAB62146501-040 | TE Connectivity | M12B2-MS-PUR TORSION-4.0M MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
250-104/000-012 | WAGO Innovative Connections | PCB terminal block - push-button - 1.5 mm² - Pin spacing 3.5 mm - 4-pole - Push-in CAGE CLAMP® - 1 50 mm² - orange RoHS : Compliant |
| 0![]() | ||
250-104/000-012 | WAGO Innovative Connections | PCB terminal block - push-button - 1.5 mm² - Pin spacing 3.5 mm - 4-pole - Push-in CAGE CLAMP® - 1 50 mm² - orange RoHS : Compliant |
| 0![]() | ||
431501040 | Curtis Industries | RoHS : Not Compliant |
| 0![]() | ||
55-01044 | Conec Corporation | RoHS : Not Compliant |
| 3![]() | ||
150-10-432-00-006101 | PRECI-DIP SSA | RoHS : Not Compliant |
| 0![]() | ||
1301550104 | Woodhead Molex | RoHS : Not Compliant |
| 0![]() | ||
LFWLC550-1048 | EOS POWER INDIA Pvt | AC/DC Power Supply Single-OUT 48V 5.21(Conduction)A/3.13(Convection)A/11.46(Forced Air)A 550W 6-Pin RoHS : Not Compliant | 8![]() | |||
P0250.104NLT | Pulse Electronics Corporation | P0250 SMT Unshielded Drum Core Inductor series up to 8.6A RoHS : Compliant |
| 3,500![]() | ||
10-298501-04S | Amphenol Industrial Operations | RoHS : Not Compliant |
| 0![]() | ||
0515-010-4005 | TE Connectivity | RoHS : Not Compliant |
| 0![]() | ||
![]() Jameco Electronics | 150104J400EC | Cornell Dubilier Electronics Inc | Film Capacitor Polyester Metallized 0.1uF 5% 400V Axial RoHS : Compliant |
| 6![]() | |
![]() Coilcraft Direct | LPS5010-473MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 768![]() | |
LPD5010-472 | Coilcraft Inc | Power inductor, dual-wound, 20% tol, SMT, RoHS, halogen free RoHS : Compliant | 0![]() | |||
LPS5010-474MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 759![]() | ||
LPD5010-473MEB | Coilcraft Inc | Power inductor, dual-wound, 20% tol, SMT, RoHS, halogen free RoHS : Compliant | 0![]() | |||
LPS5010-472MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 1,739![]() | ||
LPD5010-473 | Coilcraft Inc | Power inductor, dual-wound, 20% tol, SMT, RoHS, halogen free RoHS : Compliant | 0![]() | |||
LPD5010-473ME | Coilcraft Inc | Power inductor, dual-wound, 20% tol, SMT, RoHS, halogen free RoHS : Compliant | 0![]() | |||
LPD5010-473MRC | Coilcraft Inc | Power inductor, dual-wound, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 741![]() | ||
LPD5010-472MRC | Coilcraft Inc | Power inductor, dual-wound, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 353![]() | ||
LPD5010-472ME | Coilcraft Inc | Power inductor, dual-wound, 20% tol, SMT, RoHS, halogen free RoHS : Compliant | 0![]() | |||
LPD5010-473MEC | Coilcraft Inc | Power inductor, dual-wound, 20% tol, SMT, RoHS, halogen free RoHS : Compliant | 0![]() | |||
LPD5010-472MEB | Coilcraft Inc | Power inductor, dual-wound, 20% tol, SMT, RoHS, halogen free RoHS : Compliant | 0![]() | |||
LPS5010-471MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 1,914![]() | ||
LPD5010-472MEC | Coilcraft Inc | Power inductor, dual-wound, 20% tol, SMT, RoHS, halogen free RoHS : Compliant | 0![]() | |||
![]() TME | 50104 | Qoltec | Plug socket strip: protective; Sockets: 4; 250VAC; 10A; black; 1.5m |
| 8![]() | |
50104 | VISATON GmbH & Co KG | Loudspeaker; ceiling mount,general purpose,waterproof |
| 2![]() | ||
166-50104 | HellermannTyton | Nut; M32; brass; nickel; Thk: 4.5mm; Spanner: 38mm; Thread: metric |
| 0![]() | ||
2138150104 | Molex | Plug; wire-wire; male; Mega-Fit; 5.7mm; PIN: 4; UL94V-0; Layout: 1x4 RoHS : Compliant |
| 76![]() | ||
25.0104000.BL | Italtronic srl | Enclosure: for DIN rail mounting; Y: 90mm; X: 18mm; Z: 62mm; grey |
| 75![]() | ||
25.0104RJ0.BL | Italtronic srl | Enclosure: for DIN rail mounting; Y: 90mm; X: 18mm; Z: 62mm; grey |
| 187![]() | ||
0640501040100 | ALPS MAYKESTAG GmbH | Countersink; cemented carbide; Mounting: rod 8mm; 10.4mm |
| 0![]() | ||
1-1825010-4 | TE Connectivity | Switch: slide; 4PDT; 0.02A/20VDC; ON-ON; THT; -40÷80°C; ASE; UL94V-0 RoHS : Compliant |
| 0![]() | ||
M50-3501042 | Harwin | 10+10 Pos. Male DIL Vertical Throughboard Conn. RoHS : Compliant |
| 154![]() | ||
M58-2501042R | Harwin | Connector: PCB to PCB; female; PIN: 100; 0.5mm; Archer .5; SMT RoHS : Compliant |
| 700![]() | ||
M58-3501042R | Harwin | Connector: PCB to PCB; male; PIN: 100; 0.5mm; Archer .5; SMT RoHS : Compliant |
| 900![]() | ||
M80-8501045 | Harwin | Socket; PCB-cable/PCB; female; Datamate L-Tek; 2mm; PIN: 10; THT RoHS : Compliant |
| 72![]() | ||
MCF03KTB250104 | Viking Technology | Capacitor: ceramic; MLCC; 100nF; 25V; X7R; ±10%; SMD; 0603 |
| 0![]() | ||
IB050104 | ipf electronic gmbh | Sensor: inductive; OUT: PNP / NO; 0.8mm; 10÷30VDC; M5; IP67; 200mA |
| 0![]() | ||
IBQ50104 | ipf electronic gmbh | Sensor: inductive; 0÷0.8mm; PNP / NO; Usup: 10÷30VDC; 200mA; IP67 |
| 0![]() | ||
![]() NAC | 7010350104 | 3M Electronics | 3M� Heat Shrink Tubing SMS is a dual wall tubing that is specially designed for automotive wire harnesses. This tubing has a 4:1 shrink ratio and semi rigid polyoleFin construction with an internal layer of thermoplastic adhesive offers moisture seal protection. RoHS : Compliant |
| 0![]() | |
HP1450-104 | Protect Computer Products | KEEPS KEYBOARD FREE FROM LIQUID SPILLS, AIRBORNE DUST, GREASE, FOOD, BODY FLUIDS RoHS : Compliant |
| 21![]() | ||
70008501044 | 3M Electronics | RoHS : Compliant | 0![]() | |||
37950104 | STAR MICRONICS | LOCK & KEY KIT FOR CD4 CASH RoHS : Compliant | 0![]() | |||
CO-9050104-WW | Corsair Electrical Connectors Inc | iCUE QL120 RGB White RoHS : Compliant |
| 13![]() | ||
CO-9050104-WW | Corsair Electrical Connectors Inc | ICUE QL120 RGB WHITE RoHS : Compliant | 0![]() | |||
GBJ2501-04-G | Comchip Technology Corporation Ltd | Bridge Rectifier Diode, 25A, 100V V(RRM) RoHS : Compliant |
| 0![]() | ||
7100150104 | 3M Electronics | For application to sides and rear of large trucks, trailers and other vehicles to increase their visibility, especially when the vehicle is turning or crossing roadways RoHS : Compliant |
| 0![]() | ||
![]() PEI Genesis | 08-55-0104 | Molex | Connector Accessory | 5,000![]() | ||
65-0104SS | Molex | Standard Circular Connector | 0![]() | |||
1-1825010-4 | TE Connectivity | Slide Switch, 4 Positions, 4 RoHS : Compliant | 607![]() | |||
1210501044 | Molex | Mains Power Connector | 20![]() | |||
65-0104 | Molex | Standard Circular Connector | 7![]() | |||
929665-01-04-EU | 3M | Brd Conn 8 cont 2 Row M Term | 224![]() | |||
501044-3010 | Molex | Board Connector, Contact | 6,436![]() | |||
VX5 0104A | OMRON Corporation | MINIATURE BASIC SWITCH | 0![]() | |||
![]() Powell Electronics | M80-8501042 | Harwin | Datamate L-Tek DIL Female Vertical 3mm Throughboard Connector, gold clip + tin shell, 5+5 contacts |
| 81![]() | |
![]() Richardson RFPD | 415-0104-250 | Cinch Connectivity Solutions | RF STANDARD CABLE ASSEMBLY RoHS : Compliant | 0![]() | ||
PSSBU150-104 | Wall Industries Inc | AC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
415-0104-150 | Cinch Connectivity Solutions | RF STANDARD CABLE ASSEMBLY RoHS : Compliant | 0![]() | |||
K410501040HM0J105 | Kendeil srl | ALUMINUM ELECTROLYTIC CAPACITOR RoHS : Compliant | 0![]() | |||
SWLP.2450.10.4.A.02![]() | Taoglas Antenna Solutions | ANTENNA UNIT RoHS : Compliant |
| 0![]() | ||
K010501040HM0J143 | Kendeil srl | ALUMINUM ELECTROLYTIC CAPACITOR RoHS : Compliant | 0![]() | |||
K410501040HM0J143 | Kendeil srl | ALUMINUM ELECTROLYTIC CAPACITOR RoHS : Compliant | 0![]() | |||
PSSUU150-104 | Wall Industries Inc | AC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
PSHBU50-104 | Wall Industries Inc | AC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
K010501040HM0J105 | Kendeil srl | ALUMINUM ELECTROLYTIC CAPACITOR RoHS : Compliant | 0![]() | |||
![]() Avnet Asia | 09-50-1041 | Molex | Conn Housing F 4 POS 3.96mm Crimp ST Cable Mount Bag (Alt: 0009501041) RoHS : Compliant | 0![]() | ||
M80-8501045 | Harwin | Datamate L-Tek DIL Female Vertical 3mm PC Tail Connector, gold clip + gold shell, 5+5 contacts (Alt: M80-8501045) RoHS : Compliant | 0![]() | |||
NB21N50104JBB | Kyocera AVX Components | Thermistor NTC 100KOhm 5% 2-Pin 0603 Cardboard T/R (Alt: NB21N50104JBB) RoHS : Compliant | 0![]() | |||
NB20N50104JBA | Kyocera AVX Components | Thermistor NTC 100KOhm 5% 2-Pin 1206 Plastic T/R (Alt: NB20N50104JBA) RoHS : Compliant | 0![]() | |||
CF710EA00550104 | Laird Performance Material | EMI GASKET/ FABRIC OVER FOAM (Alt: CF710EA00550104) RoHS : Compliant | 0![]() | |||
24 5863 050104829+ | KYOCERA Corporation | Conn Board to Board RCP 50 POS 0.35mm Solder ST SMD T/R (Alt: 245863050104829+) RoHS : Compliant | 0![]() | |||
![]() Chip1Stop | P0250.104NLT | Pulse Electronics Corporation | Inductor Power Unshielded Wirewound 100uH 15% 100KHz 1.8A 190mOhm DCR T/R RoHS : Compliant |
| 1,303![]() | |
CR50-104JE | Hokuriku Electric Industry Co Ltd | Surface Mount Resistor RoHS : Compliant |
| 4,000![]() | ||
T4113501041-000 | TE Connectivity | Conn M12 Circular M 4 POS Screw RA Cable Mount 4 Terminal 1 Port RoHS : Compliant |
| 2![]() | ||
![]() Master Electronics | OF46LR501045Q1RNOFP | OMRON Industrial Automation | RoHS : Not Compliant |
| 0![]() | |
TAB62146501-040 | TE Connectivity | M12B2-MS-PUR TORSION-4.0M MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
P0250.104NLT | Pulse Electronics Corporation | P0250 SMT Unshielded Drum Core Inductor series up to 8.6A RoHS : Compliant |
| 3,500![]() | ||
0515-010-4005 | TE Connectivity | RoHS : Not Compliant |
| 0![]() | ||
TAA751A5501-040 | TE Connectivity | M12A5-MS-PUR-4.0M MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
T4111501042-000 | TE Connectivity | RoHS : Compliant |
| 0![]() | ||
SGE-225-0-1040N05000C-0500 | OMRON Industrial Automation | RoHS : Not Compliant |
| 0![]() | ||
7-4150104-7 | TE Connectivity | TOOLING KIT TO MAKE LOOSE PIECE TERMINAL RoHS : Not Compliant |
| 0![]() | ||
OF46SR501045Q1RNOFP | OMRON Industrial Automation | RoHS : Not Compliant |
| 0![]() | ||
65-0104SS | Woodhead Molex | Connector Accessories Closure Cap Straight Stainless Steel Passivated Mini-Change® RoHS : Not Compliant |
| 0![]() | ||
FCB-205-0104L | TE Connectivity | FCB-205-0104M=M83536/1-004M MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
TAB62435501-040 | TE Connectivity | M12B2-FR-PUR-4.0M RoHS : Not Compliant |
| 0![]() | ||
09-50-1043 | Molex | Conn Housing RCP 4 POS 3.96mm Crimp ST Cable Mount SPOX™ Bag RoHS : Compliant |
| 0![]() | ||
T4112501042-000 | TE Connectivity | RoHS : Compliant |
| 0![]() | ||
501044-4010 | Molex | 0.40mm Pitch Wire-to-Board PCB Receptacle Right Angle 40 Circuits RoHS : Compliant |
| 0![]() | ||
![]() New Advantage Corporation | 9501041 | Molex | Conn Housing F 4 POS 3.96mm Crimp ST Cable Mount Bag, 3.96 MM SPOX HOUSING RoHS : Compliant |
| 728,000![]() | |
250-104 | WAGO Innovative Connections | 250 Series 4 Position 3.5 mm Spacing 24-16 AWG Cage Clamp PCB Terminal Strip RoHS : Compliant |
| 4,350![]() | ||
M50-3501042 | HARWIN | Conn Unshrouded Header HDR 20 POS 1.27mm Solder ST Thru-Hole RoHS : Compliant |
| 7,000![]() | ||
NB20N50104JBA | Kyocera AVX Components | Thermistor NTC 100KOhm 5% 2-Pin 1206 Plastic T/R RoHS : Compliant |
| 84,000![]() | ||
K010501040HM0J105 | Kendeil srl | CAP.EL.100000uF 50V 76x105MM 85C K01 KENDEIL RoHS : Compliant |
| 110![]() | ||
5962-8850104ZA![]() | Intel Corporation | MICROCIRCUIT RoHS : Compliant |
| 2![]() | ||
![]() Sager | 62R15-01-040S | Grayhill Inc | Encoders 62R15-01-040S RoHS : Compliant |
| 0![]() | |
150-10-428-00-001000 | Mill-Max Mfg Corp | Headers & Wire Housings 28P DIP HDR SOLDER TAIL RoHS : Compliant |
| 0![]() | ||
0009501041 | Molex | Headers & Wire Housings 4CKT 396MM SPOX HOUSING 519504 RoHS : Compliant |
| 60![]() | ||
P0250.104NLT | Pulse Electronics Corporation | Power Inductors - SMD 95uH 15% 3A RoHS : Compliant |
| 16,750![]() | ||
AP2000-15-0-104MM | TE Connectivity | Heat Shrink Tubing & Sleeves RoHS : Compliant | 0![]() | |||
62A15-01-040S | Grayhill Inc | Encoders 62A15-01-040S RoHS : Compliant |
| 0![]() | ||
5450104055 | TE Connectivity | Heat Shrink Tubing & Sleeves RW-175-1-X-SP | 0![]() | |||
150-10-422-00-001000 | Mill-Max Mfg Corp | Headers & Wire Housings 22P DIP HDR SOLDER TAIL RoHS : Compliant |
| 0![]() | ||
TBC-250-104 | Cosel USA Inc | Power Line Filters 3Phase 500VAC 250A 100,000pF EMI filter RoHS : Compliant |
| 0![]() | ||
150-10-428-00-106000 | Mill-Max Mfg Corp | Headers & Wire Housings 28 PIN DIP HDR SMT GULL WING RoHS : Compliant |
| 0![]() | ||
40165-0104 | OMRON Americas | PPE Safety Equipment / Lockout Tagout UMYM5-1200-1100 | 0![]() | |||
HLMPK150104F | Dialight | LED Circuit Board Indicators CBI3MM ARRAY 1X4 ALG |
| 0![]() | ||
HBL501042W | Hubbell Wiring Device-Kellems | Hubbell | 0![]() | |||
44501-0470 | OMRON Americas | Limit Switches SGE-365-2-0340 08000C | 0![]() | |||
T4111501041-000 | TE Connectivity | Circular Metric Connectors M12,MALE,STRAIGHT, D CODE,4P,PG7,GOLD RoHS : Compliant |
| 64![]() | ||
![]() Symmetry Electronics | SWLP.2450.10.4.A.02![]() | Taoglas Antenna Solutions | SWLP.2450.10.4.A.02 2.4GHz 10*10*4mm SMD Patch Antenna RoHS : Compliant |
| 0![]() | |
![]() Venkel Ltd. | AGC0402X7R250-104KNP | VENKEL LTD | Auto Grade Capacitor, 0402, X7R, 25V, 0.1uF, �10% RoHS : Compliant | 0![]() | ||
AGC0402X7R250-104MNP | VENKEL LTD | Auto Grade Capacitor, 0402, X7R, 25V, 0.1uF, �20% RoHS : Compliant | 0![]() | |||
AGC0603X7R250-104KNP | VENKEL LTD | Auto Grade Capacitor, 0603, X7R, 25V, 0.1uF, �10% RoHS : Compliant | 0![]() | |||
AGC0603X7R250-104MNP | VENKEL LTD | Auto Grade Capacitor, 0603, X7R, 25V, 0.1uF, �20% RoHS : Compliant | 0![]() | |||
AGC0805X7R250-104KNP | VENKEL LTD | Auto Grade Capacitor, 0805, X7R, 25V, 0.1uF, �10% RoHS : Compliant | 0![]() | |||
AGC0805X7R250-104MNP | VENKEL LTD | Auto Grade Capacitor, 0805, X7R, 25V, 0.1uF, �20% RoHS : Compliant | 0![]() | |||
AGC1206X7R250-104KNP | VENKEL LTD | Auto Grade Capacitor, 1206, X7R, 25V, 0.1uF, �10% RoHS : Compliant | 0![]() | |||
AGC1206X7R250-104MNP | VENKEL LTD | Auto Grade Capacitor, 1206, X7R, 25V, 0.1uF, �20% RoHS : Compliant | 0![]() | |||
C0201X5R250-104KNP | VENKEL LTD | Chip Capacitor, 0201, X5R, 25V, 0.1uF, �10% RoHS : Compliant | 320,000![]() | |||
C0402X5R250-104KNE | VENKEL LTD | Chip Capacitor, 0402, X5R, 25V, 0.1uF, �10% RoHS : Compliant | 724,498![]() | |||
C0402X5R250-104KNP![]() | VENKEL LTD | Chip Capacitor, 0402, X5R, 25V, 0.1uF, �10% RoHS : Compliant | 724,498![]() | |||
C0402X5R250-104MNE | VENKEL LTD | Chip Capacitor, 0402, X5R, 25V, 0.1uF, �20% RoHS : Compliant | 724,498![]() | |||
C0402X5R250-104MNP![]() | VENKEL LTD | Chip Capacitor, 0402, X5R, 25V, 0.1uF, �20% RoHS : Compliant | 724,498![]() | |||
C0402X5R350-104KNP | VENKEL LTD | Chip Capacitor, 0402, X5R, 35V, 0.1uF, �10% RoHS : Compliant | 0![]() | |||
C0402X7R250-104JNP | VENKEL LTD | Chip Capacitor, 0402, X7R, 25V, 0.1uF, �5% RoHS : Compliant | 0![]() |
개인정보취급방침 |
ALLDATASHEET.CO.KR |
ALLDATASHEET 가 귀하에 도움이 되셨나요? [ DONATE ] |
Alldatasheet는? | 광고문의 | 운영자에게 연락하기 | 개인정보취급방침 | 링크교환 | 제조사별 검색 All Rights Reserved©Alldatasheet.com |
Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
Family Site : ic2ic.com |
icmetro.com |
allmanual.com |